NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 6,890,901 | Mobile cellular subscriptions |
2021 | 68 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 81 | Energy imports, net (% of energy use) |
2014 | 2,071 | Electric power consumption (kWh per capita) |
2016 | 0.61 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.74 | Pump price for gasoline (US$ per liter) |
2022 | 125.6 | Consumer price index (2010 = 100) |
2022 | 2.9 | Inflation, consumer prices (annual %) |
1999 | 1.0 | Military expenditure (% of GDP) |
2017 | 62.1 | Final consumption expenditure (% of GDP) |
2017 | 104 | Gross national expenditure (% of GDP) |
2018 | 333,741,798,884 | Human capital (constant 2018 US$) |
2020 | 46,938,765,123 | Adjusted net national income (current US$) |
2020 | 10,930 | Adjusted net national income per capita (current US$) |
2017 | 32 | Gross savings (% of GDP) |
EDUCATION |
2020 | 10.7 | Expected Years of School |
2020 | 10.9 | Expected Years of School, Female |
2020 | 10.6 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.4 | Armed forces personnel (% of total labor force) |
2021 | 56.0 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 906,754 | Labor force, female |
2022 | 2,148,792 | Labor force, total |
2022 | 8.3 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 5.7 | Customs and other import duties (% of tax revenue) |
2021 | 7.5 | Tax revenue (% of GDP) |
2022 | 48 | Government Effectiveness: Percentile Rank |
2022 | 55 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 6.2 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2016 | 2.3 | Hospital beds (per 1,000 people) |
2019 | 1.6 | Physicians (per 1,000 people) |
2021 | 18 | Birth rate, crude (per 1,000 people) |
2021 | 6 | Death rate, crude (per 1,000 people) |
2021 | 80 | Life expectancy at birth, female (years) |
2021 | 76 | Life expectancy at birth, total (years) |
2021 | 73 | Life expectancy at birth, male (years) |
2021 | 2.3 | Fertility rate, total (births per woman) |
LAND |
2021 | 21,813 | Agricultural land (sq. km) |
2021 | 29.4 | Agricultural land (% of land area) |
2021 | 7.6 | Arable land (% of land area) |
2021 | 56.7 | Forest area (% of land area) |
2021 | 74,180.0 | Land area (sq. km) |
2015 | 73,614 | Rural land area (sq. km) |
2015 | 1,071 | Urban land area (sq. km) |
2021 | 75,320 | Surface area (sq. km) |
POPULATION |
2022 | 186,252 | Population ages 00-04, female |
2022 | 196,271 | Population ages 00-04, male |
2022 | 176,622 | Population ages 15-19, female |
2022 | 184,121 | Population ages 15-19, male |
2022 | 171,780 | Population ages 20-24, female |
2022 | 177,377 | Population ages 20-24, male |
2022 | 167,042 | Population ages 25-29, female |
2022 | 169,931 | Population ages 25-29, male |
2022 | 162,818 | Population ages 30-34, female |
2022 | 164,402 | Population ages 30-34, male |
2022 | 155,526 | Population ages 35-39, female |
2022 | 156,837 | Population ages 35-39, male |
2022 | 142,765 | Population ages 40-44, female |
2022 | 143,187 | Population ages 40-44, male |
2022 | 133,977 | Population ages 45-49, female |
2022 | 133,018 | Population ages 45-49, male |
2022 | 124,409 | Population ages 50-54, female |
2022 | 121,471 | Population ages 50-54, male |
2022 | 108,985 | Population ages 55-59, female |
2022 | 104,310 | Population ages 55-59, male |
2022 | 88,255 | Population ages 60-64, female |
2022 | 83,018 | Population ages 60-64, male |
2022 | 69,223 | Population ages 65-69, female |
2022 | 63,621 | Population ages 65-69, male |
2022 | 52,398 | Population ages 70-74, female |
2022 | 46,085 | Population ages 70-74, male |
2022 | 38,083 | Population ages 75-79, female |
2022 | 31,529 | Population ages 75-79, male |
2022 | 50,373 | Population ages 80 and above, female |
2022 | 35,373 | Population ages 80 and above, male |
2022 | 1.3 | Population growth (annual %) |
2022 | 4,408,581 | Population, total |
2022 | 2,204,170 | Population, female |
2022 | 50.0 | Population, female (% of total population) |
2022 | 2,204,410 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 1,360,444 | Rural population |
2022 | 31 | Rural population (% of total population) |
2022 | 3,048,137 | Urban population |
2022 | 69 | Urban population (% of total population) |
POVERTY |
2021 | 4 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 13 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 71,789 | Air transport, registered carrier departures worldwide |
2021 | 150 | Air transport, freight (million ton-km) |
2021 | 8,208,378 | Air transport, passengers carried |
2000 | 485 | Rail lines (total route-km) |