NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 166,454,458 | Mobile cellular subscriptions |
2021 | 53 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 46 | Energy imports, net (% of energy use) |
2014 | 691 | Electric power consumption (kWh per capita) |
2016 | 0.58 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.86 | Pump price for gasoline (US$ per liter) |
2022 | 146.0 | Consumer price index (2010 = 100) |
2022 | 5.8 | Inflation, consumer prices (annual %) |
2022 | 1.0 | Military expenditure (% of GDP) |
2022 | 90.9 | Final consumption expenditure (% of GDP) |
2022 | 116 | Gross national expenditure (% of GDP) |
2018 | 2,619,292,448,001 | Human capital (constant 2018 US$) |
2020 | 350,884,215,262 | Adjusted net national income (current US$) |
2020 | -11.3 | Adjusted net national income (annual % growth) |
2020 | 3,128 | Adjusted net national income per capita (current US$) |
2022 | 22 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.9 | Expected Years of School |
2020 | 13.2 | Expected Years of School, Female |
2020 | 12.8 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.4 | Armed forces personnel (% of total labor force) |
2021 | 63.3 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 18,368,667 | Labor force, female |
2022 | 46,990,319 | Labor force, total |
2021 | 3.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2014 | 43.4 | Central government debt, total (% of GDP) |
2021 | 23.5 | Customs and other import duties (% of tax revenue) |
2021 | 14.1 | Tax revenue (% of GDP) |
2022 | 56 | Government Effectiveness: Percentile Rank |
2022 | 20 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 3.4 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2014 | 1.0 | Hospital beds (per 1,000 people) |
2020 | 0.8 | Physicians (per 1,000 people) |
2021 | 22 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 71 | Life expectancy at birth, female (years) |
2021 | 69 | Life expectancy at birth, total (years) |
2021 | 67 | Life expectancy at birth, male (years) |
2021 | 2.7 | Fertility rate, total (births per woman) |
LAND |
2021 | 126,830 | Agricultural land (sq. km) |
2021 | 42.5 | Agricultural land (% of land area) |
2021 | 18.7 | Arable land (% of land area) |
2021 | 24.2 | Forest area (% of land area) |
2021 | 298,170.0 | Land area (sq. km) |
2015 | 282,120 | Rural land area (sq. km) |
2015 | 12,151 | Urban land area (sq. km) |
2021 | 300,000 | Surface area (sq. km) |
POPULATION |
2022 | 5,794,834 | Population ages 00-04, female |
2022 | 6,213,590 | Population ages 00-04, male |
2022 | 5,267,690 | Population ages 15-19, female |
2022 | 5,625,068 | Population ages 15-19, male |
2022 | 5,040,211 | Population ages 20-24, female |
2022 | 5,323,037 | Population ages 20-24, male |
2022 | 4,787,219 | Population ages 25-29, female |
2022 | 4,939,071 | Population ages 25-29, male |
2022 | 4,332,410 | Population ages 30-34, female |
2022 | 4,480,157 | Population ages 30-34, male |
2022 | 3,765,555 | Population ages 35-39, female |
2022 | 3,940,577 | Population ages 35-39, male |
2022 | 3,427,620 | Population ages 40-44, female |
2022 | 3,597,038 | Population ages 40-44, male |
2022 | 3,011,096 | Population ages 45-49, female |
2022 | 3,131,099 | Population ages 45-49, male |
2022 | 2,674,589 | Population ages 50-54, female |
2022 | 2,741,388 | Population ages 50-54, male |
2022 | 2,273,956 | Population ages 55-59, female |
2022 | 2,238,485 | Population ages 55-59, male |
2022 | 1,875,402 | Population ages 60-64, female |
2022 | 1,748,515 | Population ages 60-64, male |
2022 | 1,451,659 | Population ages 65-69, female |
2022 | 1,277,180 | Population ages 65-69, male |
2022 | 980,984 | Population ages 70-74, female |
2022 | 797,083 | Population ages 70-74, male |
2022 | 576,045 | Population ages 75-79, female |
2022 | 411,641 | Population ages 75-79, male |
2022 | 506,551 | Population ages 80 and above, female |
2022 | 281,525 | Population ages 80 and above, male |
2022 | 1.5 | Population growth (annual %) |
2022 | 115,559,009 | Population, total |
2022 | 56,879,731 | Population, female |
2022 | 49.2 | Population, female (% of total population) |
2022 | 58,679,278 | Population, male |
2022 | 51 | Population, male (% of total population) |
2022 | 60,117,263 | Rural population |
2022 | 52 | Rural population (% of total population) |
2022 | 55,441,746 | Urban population |
2022 | 48 | Urban population (% of total population) |
POVERTY |
2021 | 18 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 55 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 71,556 | Air transport, registered carrier departures worldwide |
2021 | 530 | Air transport, freight (million ton-km) |
2021 | 6,886,922 | Air transport, passengers carried |
2016 | 509 | Rail lines (total route-km) |