NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
| COMMUNICATION | 
| 2022   | 14,549,987   | Mobile cellular subscriptions | 
| 2021   | 34   | Individuals using the Internet (% of population) | 
| ECONOMY | 
| 2014   | 47   | Energy imports, net (% of energy use) | 
| 2014   | 97   | Electric power consumption (kWh per capita) | 
| 2016   | 0.72   | Pump price for diesel fuel (US$ per liter) | 
| 2016   | 0.72   | Pump price for gasoline (US$ per liter) | 
| 2022   | 117.6   | Consumer price index (2010 = 100) | 
| 2022   | 1.4   | Inflation, consumer prices (annual %) | 
| 2022   | 0.6   | Military expenditure (% of GDP) | 
| 2022   | 71.1   | Final consumption expenditure (% of GDP) | 
| 2022   | 108   | Gross national expenditure (% of GDP) | 
| 2018   | 149,053,544,161   | Human capital (constant 2018 US$) | 
| 2020   | 13,740,430,755   | Adjusted net national income (current US$) | 
| 2020   | 3.0   | Adjusted net national income (annual % growth) | 
| 2020   | 1,087   | Adjusted net national income per capita (current US$) | 
| 2021   | 23   | Gross savings (% of GDP) | 
| EDUCATION | 
| 2020   | 9.2   | Expected Years of School | 
| 2020   | 8.8   | Expected Years of School, Female | 
| 2020   | 9.6   | Expected Years of School, Male | 
| EMPLOYMENT | 
| 2020   | 0.3   | Armed forces personnel (% of total labor force) | 
| 2021   | 10.2   | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | 
| 2022   | 2,176,207   | Labor force, female | 
| 2022   | 4,811,208   | Labor force, total | 
| 2018   | 1.5   | Unemployment, total (% of total labor force) (national estimate) | 
| GOVERNMENT | 
| 1979   | 62.0   | Customs and other import duties (% of tax revenue) | 
| 1979   | 10.8   | Tax revenue (% of GDP) | 
| 2022   | 46   | Government Effectiveness: Percentile Rank | 
| 2022   | 33   | Political Stability and Absence of Violence/Terrorism: Percentile Rank | 
| 2020   | 11.7   | Tariff rate, applied, simple mean, all products (%) | 
| HEALTH | 
| 2010   | 0.5   | Hospital beds (per 1,000 people) | 
| 2019   | 0.1   | Physicians (per 1,000 people) | 
| 2021   | 37   | Birth rate, crude (per 1,000 people) | 
| 2021   | 9   | Death rate, crude (per 1,000 people) | 
| 2021   | 61   | Life expectancy at birth, female (years) | 
| 2021   | 60   | Life expectancy at birth, total (years) | 
| 2021   | 58   | Life expectancy at birth, male (years) | 
| 2021   | 5.0   | Fertility rate, total (births per woman) | 
| LAND | 
| 2021   | 39,500   | Agricultural land (sq. km) | 
| 2021   | 35.0   | Agricultural land (% of land area) | 
| 2021   | 24.8   | Arable land (% of land area) | 
| 2021   | 27.4   | Forest area (% of land area) | 
| 2021   | 112,760.0   | Land area (sq. km) | 
| 2015   | 113,691   | Rural land area (sq. km) | 
| 2015   | 2,006   | Urban land area (sq. km) | 
| 2021   | 114,760   | Surface area (sq. km) | 
| POPULATION | 
| 2022   | 1,070,973   | Population ages 00-04, female | 
| 2022   | 1,102,131   | Population ages 00-04, male | 
| 2022   | 689,382   | Population ages 15-19, female | 
| 2022   | 710,114   | Population ages 15-19, male | 
| 2022   | 586,029   | Population ages 20-24, female | 
| 2022   | 602,667   | Population ages 20-24, male | 
| 2022   | 513,568   | Population ages 25-29, female | 
| 2022   | 524,691   | Population ages 25-29, male | 
| 2022   | 434,319   | Population ages 30-34, female | 
| 2022   | 438,276   | Population ages 30-34, male | 
| 2022   | 369,372   | Population ages 35-39, female | 
| 2022   | 364,794   | Population ages 35-39, male | 
| 2022   | 304,116   | Population ages 40-44, female | 
| 2022   | 294,843   | Population ages 40-44, male | 
| 2022   | 248,329   | Population ages 45-49, female | 
| 2022   | 236,944   | Population ages 45-49, male | 
| 2022   | 205,125   | Population ages 50-54, female | 
| 2022   | 193,705   | Population ages 50-54, male | 
| 2022   | 165,861   | Population ages 55-59, female | 
| 2022   | 154,715   | Population ages 55-59, male | 
| 2022   | 125,913   | Population ages 60-64, female | 
| 2022   | 115,136   | Population ages 60-64, male | 
| 2022   | 90,363   | Population ages 65-69, female | 
| 2022   | 80,540   | Population ages 65-69, male | 
| 2022   | 61,385   | Population ages 70-74, female | 
| 2022   | 49,955   | Population ages 70-74, male | 
| 2022   | 43,013   | Population ages 75-79, female | 
| 2022   | 31,345   | Population ages 75-79, male | 
| 2022   | 31,969   | Population ages 80 and above, female | 
| 2022   | 20,639   | Population ages 80 and above, male | 
| 2022   | 2.7   | Population growth (annual %) | 
| 2022   | 13,352,864   | Population, total | 
| 2022   | 6,663,569   | Population, female | 
| 2022   | 49.9   | Population, female (% of total population) | 
| 2022   | 6,689,295   | Population, male | 
| 2022   | 50   | Population, male (% of total population) | 
| 2022   | 6,738,656   | Rural population | 
| 2022   | 50   | Rural population (% of total population) | 
| 2022   | 6,614,208   | Urban population | 
| 2022   | 50   | Urban population (% of total population) | 
| POVERTY | 
| 2018   | 53   | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) | 
| 2018   | 84   | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) | 
| TRANSPORT | 
| 2016   | 10   | Air transport, registered carrier departures worldwide | 
| 2016   | 0   | Air transport, freight (million ton-km) | 
| 2016   | 899   | Air transport, passengers carried | 
| 2006   | 758   | Rail lines (total route-km) |