NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 11,068,100 | Mobile cellular subscriptions |
2021 | 86 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | -310 | Energy imports, net (% of energy use) |
2014 | 2,202 | Electric power consumption (kWh per capita) |
2016 | 0.35 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.56 | Pump price for gasoline (US$ per liter) |
2022 | 195.8 | Consumer price index (2010 = 100) |
2022 | 13.9 | Inflation, consumer prices (annual %) |
2022 | 4.5 | Military expenditure (% of GDP) |
2022 | 54.3 | Final consumption expenditure (% of GDP) |
2022 | 67 | Gross national expenditure (% of GDP) |
2018 | 83,168,555,102 | Human capital (constant 2018 US$) |
2020 | 35,223,025,023 | Adjusted net national income (current US$) |
2012 | 1.7 | Adjusted net national income (annual % growth) |
2020 | 3,490 | Adjusted net national income per capita (current US$) |
2022 | 42 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.4 | Expected Years of School |
2020 | 12.4 | Expected Years of School, Female |
2020 | 12.5 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.6 | Armed forces personnel (% of total labor force) |
2021 | 33.7 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 2,571,961 | Labor force, female |
2022 | 5,160,258 | Labor force, total |
2022 | 5.7 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 16.8 | Central government debt, total (% of GDP) |
2021 | 9.6 | Customs and other import duties (% of tax revenue) |
2021 | 13.4 | Tax revenue (% of GDP) |
2022 | 51 | Government Effectiveness: Percentile Rank |
2022 | 16 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 9.1 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2014 | 4.8 | Hospital beds (per 1,000 people) |
2019 | 3.2 | Physicians (per 1,000 people) |
2021 | 11 | Birth rate, crude (per 1,000 people) |
2021 | 8 | Death rate, crude (per 1,000 people) |
2021 | 73 | Life expectancy at birth, female (years) |
2021 | 69 | Life expectancy at birth, total (years) |
2021 | 66 | Life expectancy at birth, male (years) |
2021 | 1.5 | Fertility rate, total (births per woman) |
LAND |
2021 | 47,806 | Agricultural land (sq. km) |
2021 | 57.8 | Agricultural land (% of land area) |
2021 | 25.3 | Arable land (% of land area) |
2021 | 13.8 | Forest area (% of land area) |
2021 | 82,650.0 | Land area (sq. km) |
2015 | 82,219 | Rural land area (sq. km) |
2015 | 2,590 | Urban land area (sq. km) |
2021 | 86,600 | Surface area (sq. km) |
POPULATION |
2022 | 310,209 | Population ages 00-04, female |
2022 | 349,959 | Population ages 00-04, male |
2022 | 329,203 | Population ages 15-19, female |
2022 | 373,570 | Population ages 15-19, male |
2022 | 313,784 | Population ages 20-24, female |
2022 | 337,179 | Population ages 20-24, male |
2022 | 399,416 | Population ages 25-29, female |
2022 | 409,925 | Population ages 25-29, male |
2022 | 469,660 | Population ages 30-34, female |
2022 | 453,073 | Population ages 30-34, male |
2022 | 446,722 | Population ages 35-39, female |
2022 | 422,647 | Population ages 35-39, male |
2022 | 372,405 | Population ages 40-44, female |
2022 | 356,098 | Population ages 40-44, male |
2022 | 318,815 | Population ages 45-49, female |
2022 | 290,963 | Population ages 45-49, male |
2022 | 329,178 | Population ages 50-54, female |
2022 | 285,322 | Population ages 50-54, male |
2022 | 332,570 | Population ages 55-59, female |
2022 | 278,536 | Population ages 55-59, male |
2022 | 297,475 | Population ages 60-64, female |
2022 | 246,149 | Population ages 60-64, male |
2022 | 191,907 | Population ages 65-69, female |
2022 | 147,900 | Population ages 65-69, male |
2022 | 113,271 | Population ages 70-74, female |
2022 | 78,626 | Population ages 70-74, male |
2022 | 49,239 | Population ages 75-79, female |
2022 | 29,394 | Population ages 75-79, male |
2022 | 76,128 | Population ages 80 and above, female |
2022 | 36,740 | Population ages 80 and above, male |
2022 | 0.4 | Population growth (annual %) |
2022 | 10,175,016 | Population, total |
2022 | 5,154,492 | Population, female |
2022 | 50.7 | Population, female (% of total population) |
2022 | 5,020,523 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 4,357,959 | Rural population |
2022 | 43 | Rural population (% of total population) |
2022 | 5,817,057 | Urban population |
2022 | 57 | Urban population (% of total population) |
POVERTY |
2005 | 0 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2005 | 31 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 15,844 | Air transport, registered carrier departures worldwide |
2021 | 3,174 | Air transport, freight (million ton-km) |
2021 | 1,102,455 | Air transport, passengers carried |
2021 | 2,139 | Rail lines (total route-km) |