NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 430,815,131 | Mobile cellular subscriptions |
2021 | 76 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | -165 | Energy imports, net (% of energy use) |
2014 | 2,440 | Electric power consumption (kWh per capita) |
2016 | 0.57 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.67 | Pump price for gasoline (US$ per liter) |
2022 | 5.0 | Inflation, consumer prices (annual %) |
2022 | 5.0 | Military expenditure (% of GDP) |
2020 | 2,121,698,582,330 | Adjusted net national income (current US$) |
2020 | -7.6 | Adjusted net national income (annual % growth) |
2020 | 4,723 | Adjusted net national income per capita (current US$) |
2021 | 28 | Gross savings (% of GDP) |
EMPLOYMENT |
2020 | 2.3 | Armed forces personnel (% of total labor force) |
2021 | 70.6 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 29,441,566 | Labor force, female |
2022 | 143,174,076 | Labor force, total |
2016 | 9.6 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2015 | 5.4 | Tax revenue (% of GDP) |
HEALTH |
2017 | 1.4 | Hospital beds (per 1,000 people) |
2018 | 1.1 | Physicians (per 1,000 people) |
2021 | 24 | Birth rate, crude (per 1,000 people) |
2021 | 6 | Death rate, crude (per 1,000 people) |
2021 | 73 | Life expectancy at birth, female (years) |
2021 | 71 | Life expectancy at birth, total (years) |
2021 | 69 | Life expectancy at birth, male (years) |
2021 | 3.1 | Fertility rate, total (births per woman) |
LAND |
2021 | 5,236,391 | Agricultural land (sq. km) |
2021 | 40.0 | Agricultural land (% of land area) |
2021 | 4.6 | Arable land (% of land area) |
2021 | 2.8 | Forest area (% of land area) |
2021 | 13,100,559.0 | Land area (sq. km) |
2015 | 12,510,109 | Rural land area (sq. km) |
2015 | 76,975 | Urban land area (sq. km) |
2021 | 13,166,243 | Surface area (sq. km) |
POPULATION |
2022 | 25,742,884 | Population ages 00-04, female |
2022 | 26,918,195 | Population ages 00-04, male |
2022 | 20,524,259 | Population ages 15-19, female |
2022 | 21,284,888 | Population ages 15-19, male |
2022 | 18,517,389 | Population ages 20-24, female |
2022 | 19,521,109 | Population ages 20-24, male |
2022 | 17,618,351 | Population ages 25-29, female |
2022 | 19,261,533 | Population ages 25-29, male |
2022 | 16,901,375 | Population ages 30-34, female |
2022 | 18,908,509 | Population ages 30-34, male |
2022 | 15,765,996 | Population ages 35-39, female |
2022 | 18,160,772 | Population ages 35-39, male |
2022 | 13,822,326 | Population ages 40-44, female |
2022 | 16,258,865 | Population ages 40-44, male |
2022 | 11,535,377 | Population ages 45-49, female |
2022 | 13,490,049 | Population ages 45-49, male |
2022 | 9,524,586 | Population ages 50-54, female |
2022 | 10,860,239 | Population ages 50-54, male |
2022 | 7,816,695 | Population ages 55-59, female |
2022 | 8,395,587 | Population ages 55-59, male |
2022 | 6,107,813 | Population ages 60-64, female |
2022 | 6,109,373 | Population ages 60-64, male |
2022 | 4,666,058 | Population ages 65-69, female |
2022 | 4,288,823 | Population ages 65-69, male |
2022 | 3,190,932 | Population ages 70-74, female |
2022 | 2,696,311 | Population ages 70-74, male |
2022 | 1,974,142 | Population ages 75-79, female |
2022 | 1,491,069 | Population ages 75-79, male |
2022 | 1,724,508 | Population ages 80 and above, female |
2022 | 1,102,415 | Population ages 80 and above, male |
2022 | 1.8 | Population growth (annual %) |
2022 | 464,684,914 | Population, total |
2022 | 224,567,216 | Population, female |
2022 | 48.3 | Population, female (% of total population) |
2022 | 240,117,694 | Population, male |
2022 | 52 | Population, male (% of total population) |
2022 | 187,930,334 | Rural population |
2022 | 40 | Rural population (% of total population) |
2022 | 276,754,580 | Urban population |
2022 | 60 | Urban population (% of total population) |
TRANSPORT |
2021 | 920,600 | Air transport, registered carrier departures worldwide |
2021 | 33,656 | Air transport, freight (million ton-km) |
2021 | 100,893,015 | Air transport, passengers carried |