NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 407,764,123 | Mobile cellular subscriptions |
2021 | 92 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | -2 | Energy imports, net (% of energy use) |
2014 | 13,254 | Electric power consumption (kWh per capita) |
2016 | 0.69 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.76 | Pump price for gasoline (US$ per liter) |
2022 | 7.4 | Inflation, consumer prices (annual %) |
2022 | 3.3 | Military expenditure (% of GDP) |
2020 | 19,017,192,833,379 | Adjusted net national income (current US$) |
2020 | -4.2 | Adjusted net national income (annual % growth) |
2020 | 51,456 | Adjusted net national income per capita (current US$) |
2021 | 19 | Gross savings (% of GDP) |
EMPLOYMENT |
2020 | 0.8 | Armed forces personnel (% of total labor force) |
2021 | 92.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 88,616,596 | Labor force, female |
2022 | 190,574,164 | Labor force, total |
2022 | 3.8 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 110.8 | Central government debt, total (% of GDP) |
2021 | 11.4 | Tax revenue (% of GDP) |
HEALTH |
2017 | 2.8 | Hospital beds (per 1,000 people) |
2018 | 2.6 | Physicians (per 1,000 people) |
2021 | 11 | Birth rate, crude (per 1,000 people) |
2021 | 10 | Death rate, crude (per 1,000 people) |
2021 | 80 | Life expectancy at birth, female (years) |
2021 | 77 | Life expectancy at birth, total (years) |
2021 | 74 | Life expectancy at birth, male (years) |
2021 | 1.6 | Fertility rate, total (births per woman) |
LAND |
2021 | 4,628,017 | Agricultural land (sq. km) |
2021 | 25.8 | Agricultural land (% of land area) |
2021 | 10.9 | Arable land (% of land area) |
2021 | 36.6 | Forest area (% of land area) |
2021 | 17,936,174.0 | Land area (sq. km) |
2015 | 18,100,257 | Rural land area (sq. km) |
2015 | 200,599 | Urban land area (sq. km) |
2021 | 25,470,210 | Surface area (sq. km) |
POPULATION |
2022 | 10,044,974 | Population ages 00-04, female |
2022 | 10,510,698 | Population ages 00-04, male |
2022 | 11,736,385 | Population ages 15-19, female |
2022 | 12,254,134 | Population ages 15-19, male |
2022 | 11,891,472 | Population ages 20-24, female |
2022 | 12,385,211 | Population ages 20-24, male |
2022 | 12,264,815 | Population ages 25-29, female |
2022 | 12,729,796 | Population ages 25-29, male |
2022 | 12,891,030 | Population ages 30-34, female |
2022 | 13,185,638 | Population ages 30-34, male |
2022 | 12,376,206 | Population ages 35-39, female |
2022 | 12,637,548 | Population ages 35-39, male |
2022 | 12,035,868 | Population ages 40-44, female |
2022 | 12,123,295 | Population ages 40-44, male |
2022 | 11,199,767 | Population ages 45-49, female |
2022 | 11,151,246 | Population ages 45-49, male |
2022 | 11,795,310 | Population ages 50-54, female |
2022 | 11,729,250 | Population ages 50-54, male |
2022 | 12,055,450 | Population ages 55-59, female |
2022 | 11,659,620 | Population ages 55-59, male |
2022 | 12,181,776 | Population ages 60-64, female |
2022 | 11,558,215 | Population ages 60-64, male |
2022 | 10,946,265 | Population ages 65-69, female |
2022 | 10,020,707 | Population ages 65-69, male |
2022 | 8,926,839 | Population ages 70-74, female |
2022 | 7,743,977 | Population ages 70-74, male |
2022 | 6,597,742 | Population ages 75-79, female |
2022 | 5,455,092 | Population ages 75-79, male |
2022 | 8,783,300 | Population ages 80 and above, female |
2022 | 6,034,979 | Population ages 80 and above, male |
2022 | 0.5 | Population growth (annual %) |
2022 | 372,280,991 | Population, total |
2022 | 187,882,380 | Population, female |
2022 | 50.5 | Population, female (% of total population) |
2022 | 184,398,613 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 63,482,852 | Rural population |
2022 | 17 | Rural population (% of total population) |
2022 | 308,798,139 | Urban population |
2022 | 83 | Urban population (% of total population) |
TRANSPORT |
2021 | 8,576,845 | Air transport, registered carrier departures worldwide |
2021 | 49,245 | Air transport, freight (million ton-km) |
2021 | 691,104,000 | Air transport, passengers carried |