NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 1,142,930,000 | Mobile cellular subscriptions |
2021 | 46 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 34 | Energy imports, net (% of energy use) |
2014 | 797 | Electric power consumption (kWh per capita) |
2016 | 0.81 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.97 | Pump price for gasoline (US$ per liter) |
2022 | 205.3 | Consumer price index (2010 = 100) |
2022 | 6.7 | Inflation, consumer prices (annual %) |
2022 | 2.4 | Military expenditure (% of GDP) |
2022 | 71.0 | Final consumption expenditure (% of GDP) |
2022 | 102 | Gross national expenditure (% of GDP) |
2018 | 21,155,713,632,033 | Human capital (constant 2018 US$) |
2020 | 2,322,110,843,170 | Adjusted net national income (current US$) |
2020 | -7.0 | Adjusted net national income (annual % growth) |
2020 | 1,663 | Adjusted net national income per capita (current US$) |
2022 | 30 | Gross savings (% of GDP) |
EDUCATION |
2020 | 11.1 | Expected Years of School |
2020 | 11.2 | Expected Years of School, Female |
2020 | 11.0 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.6 | Armed forces personnel (% of total labor force) |
2021 | 23.9 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 123,323,189 | Labor force, female |
2022 | 523,839,158 | Labor force, total |
2021 | 6.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2018 | 46.5 | Central government debt, total (% of GDP) |
2018 | 4.9 | Customs and other import duties (% of tax revenue) |
2018 | 12.0 | Tax revenue (% of GDP) |
2022 | 63 | Government Effectiveness: Percentile Rank |
2022 | 25 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 9.4 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 0.5 | Hospital beds (per 1,000 people) |
2020 | 0.7 | Physicians (per 1,000 people) |
2021 | 16 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 69 | Life expectancy at birth, female (years) |
2021 | 67 | Life expectancy at birth, total (years) |
2021 | 66 | Life expectancy at birth, male (years) |
2021 | 2.0 | Fertility rate, total (births per woman) |
LAND |
2021 | 1,785,279 | Agricultural land (sq. km) |
2021 | 60.0 | Agricultural land (% of land area) |
2021 | 51.9 | Arable land (% of land area) |
2021 | 24.4 | Forest area (% of land area) |
2021 | 2,973,190.0 | Land area (sq. km) |
2015 | 2,956,471 | Rural land area (sq. km) |
2015 | 171,839 | Urban land area (sq. km) |
2021 | 3,287,260 | Surface area (sq. km) |
POPULATION |
2022 | 54,808,228 | Population ages 00-04, female |
2022 | 59,256,096 | Population ages 00-04, male |
2022 | 60,609,416 | Population ages 15-19, female |
2022 | 66,811,656 | Population ages 15-19, male |
2022 | 60,360,998 | Population ages 20-24, female |
2022 | 66,715,974 | Population ages 20-24, male |
2022 | 57,937,926 | Population ages 25-29, female |
2022 | 63,682,639 | Population ages 25-29, male |
2022 | 55,325,029 | Population ages 30-34, female |
2022 | 59,814,578 | Population ages 30-34, male |
2022 | 51,398,545 | Population ages 35-39, female |
2022 | 55,315,469 | Population ages 35-39, male |
2022 | 45,490,413 | Population ages 40-44, female |
2022 | 48,681,474 | Population ages 40-44, male |
2022 | 40,658,460 | Population ages 45-49, female |
2022 | 42,843,543 | Population ages 45-49, male |
2022 | 35,534,453 | Population ages 50-54, female |
2022 | 36,952,725 | Population ages 50-54, male |
2022 | 30,477,139 | Population ages 55-59, female |
2022 | 31,237,363 | Population ages 55-59, male |
2022 | 25,492,648 | Population ages 60-64, female |
2022 | 25,463,940 | Population ages 60-64, male |
2022 | 20,225,443 | Population ages 65-69, female |
2022 | 19,708,440 | Population ages 65-69, male |
2022 | 14,062,698 | Population ages 70-74, female |
2022 | 13,215,051 | Population ages 70-74, male |
2022 | 8,529,817 | Population ages 75-79, female |
2022 | 7,261,043 | Population ages 75-79, male |
2022 | 8,472,620 | Population ages 80 and above, female |
2022 | 6,259,429 | Population ages 80 and above, male |
2022 | 0.7 | Population growth (annual %) |
2022 | 1,417,173,173 | Population, total |
2022 | 685,992,675 | Population, female |
2022 | 48.4 | Population, female (% of total population) |
2022 | 731,180,498 | Population, male |
2022 | 52 | Population, male (% of total population) |
2022 | 908,804,812 | Rural population |
2022 | 64 | Rural population (% of total population) |
2022 | 508,368,361 | Urban population |
2022 | 36 | Urban population (% of total population) |
POVERTY |
2021 | 47 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 83 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 739,481 | Air transport, registered carrier departures worldwide |
2021 | 908 | Air transport, freight (million ton-km) |
2021 | 83,964,797 | Air transport, passengers carried |
2021 | 68,103 | Rail lines (total route-km) |