NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 1,274,031 | Mobile cellular subscriptions |
2022 | 88 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 28 | Energy imports, net (% of energy use) |
2014 | 4,612 | Electric power consumption (kWh per capita) |
2016 | 1.02 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.16 | Pump price for gasoline (US$ per liter) |
2022 | 134.8 | Consumer price index (2010 = 100) |
2022 | 13.0 | Inflation, consumer prices (annual %) |
2022 | 1.6 | Military expenditure (% of GDP) |
2022 | 94.0 | Final consumption expenditure (% of GDP) |
2022 | 123 | Gross national expenditure (% of GDP) |
2020 | 4,328,214,539 | Adjusted net national income (current US$) |
2020 | -15.9 | Adjusted net national income (annual % growth) |
2020 | 6,966 | Adjusted net national income per capita (current US$) |
2022 | 16 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.8 | Expected Years of School |
2020 | 12.6 | Expected Years of School, Female |
2020 | 12.9 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 4.4 | Armed forces personnel (% of total labor force) |
2021 | 78.9 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 130,468 | Labor force, female |
2022 | 285,554 | Labor force, total |
2021 | 16.5 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 51 | Government Effectiveness: Percentile Rank |
2022 | 44 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 3.9 | Hospital beds (per 1,000 people) |
2020 | 2.7 | Physicians (per 1,000 people) |
2021 | 11 | Birth rate, crude (per 1,000 people) |
2021 | 15 | Death rate, crude (per 1,000 people) |
2021 | 77 | Life expectancy at birth, female (years) |
2021 | 74 | Life expectancy at birth, total (years) |
2021 | 71 | Life expectancy at birth, male (years) |
2021 | 1.8 | Fertility rate, total (births per woman) |
LAND |
2021 | 2,556 | Agricultural land (sq. km) |
2021 | 19.0 | Agricultural land (% of land area) |
2021 | 0.7 | Arable land (% of land area) |
2021 | 61.5 | Forest area (% of land area) |
2021 | 13,450.0 | Land area (sq. km) |
2015 | 13,147 | Rural land area (sq. km) |
2015 | 295 | Urban land area (sq. km) |
2021 | 13,810 | Surface area (sq. km) |
POPULATION |
2022 | 17,058 | Population ages 00-04, female |
2022 | 18,354 | Population ages 00-04, male |
2022 | 17,947 | Population ages 15-19, female |
2022 | 19,082 | Population ages 15-19, male |
2022 | 19,161 | Population ages 20-24, female |
2022 | 20,002 | Population ages 20-24, male |
2022 | 19,994 | Population ages 25-29, female |
2022 | 20,853 | Population ages 25-29, male |
2022 | 19,787 | Population ages 30-34, female |
2022 | 20,645 | Population ages 30-34, male |
2022 | 21,803 | Population ages 35-39, female |
2022 | 22,445 | Population ages 35-39, male |
2022 | 22,039 | Population ages 40-44, female |
2022 | 21,656 | Population ages 40-44, male |
2022 | 21,082 | Population ages 45-49, female |
2022 | 19,663 | Population ages 45-49, male |
2022 | 19,790 | Population ages 50-54, female |
2022 | 18,643 | Population ages 50-54, male |
2022 | 20,303 | Population ages 55-59, female |
2022 | 18,909 | Population ages 55-59, male |
2022 | 20,423 | Population ages 60-64, female |
2022 | 18,460 | Population ages 60-64, male |
2022 | 19,003 | Population ages 65-69, female |
2022 | 16,621 | Population ages 65-69, male |
2022 | 15,741 | Population ages 70-74, female |
2022 | 11,902 | Population ages 70-74, male |
2022 | 9,667 | Population ages 75-79, female |
2022 | 6,120 | Population ages 75-79, male |
2022 | 15,770 | Population ages 80 and above, female |
2022 | 7,152 | Population ages 80 and above, male |
2022 | -0.5 | Population growth (annual %) |
2022 | 616,159 | Population, total |
2022 | 316,129 | Population, female |
2022 | 51.3 | Population, female (% of total population) |
2022 | 300,030 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 196,160 | Rural population |
2022 | 32 | Rural population (% of total population) |
2022 | 419,999 | Urban population |
2022 | 68 | Urban population (% of total population) |
POVERTY |
2018 | 6 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2018 | 19 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 20 | Air transport, registered carrier departures worldwide |
2021 | 0 | Air transport, freight (million ton-km) |
2021 | 1,589 | Air transport, passengers carried |
2019 | 250 | Rail lines (total route-km) |