NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 17,948,623 | Mobile cellular subscriptions |
2017 | 62 | Individuals using the Internet (% of population) |
ECONOMY |
2013 | -179 | Energy imports, net (% of energy use) |
2014 | 2,706 | Electric power consumption (kWh per capita) |
2014 | 0.01 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.00 | Pump price for gasoline (US$ per liter) |
2016 | 2,740.3 | Consumer price index (2010 = 100) |
2016 | 254.9 | Inflation, consumer prices (annual %) |
2022 | 0.6 | Military expenditure (% of GDP) |
2014 | 89.9 | Final consumption expenditure (% of GDP) |
2014 | 115 | Gross national expenditure (% of GDP) |
2018 | 4,969,522,861,080 | Human capital (constant 2018 US$) |
2014 | 354,822,317,871 | Adjusted net national income (current US$) |
2014 | -16.0 | Adjusted net national income (annual % growth) |
2014 | 11,752 | Adjusted net national income per capita (current US$) |
2014 | 9 | Gross savings (% of GDP) |
EMPLOYMENT |
2020 | 3.3 | Armed forces personnel (% of total labor force) |
2021 | 58.3 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 4,233,435 | Labor force, female |
2022 | 10,811,318 | Labor force, total |
2020 | 7.5 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 5 | Government Effectiveness: Percentile Rank |
2022 | 12 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 14.4 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 0.9 | Hospital beds (per 1,000 people) |
2017 | 1.7 | Physicians (per 1,000 people) |
2021 | 16 | Birth rate, crude (per 1,000 people) |
2021 | 8 | Death rate, crude (per 1,000 people) |
2021 | 75 | Life expectancy at birth, female (years) |
2021 | 71 | Life expectancy at birth, total (years) |
2021 | 66 | Life expectancy at birth, male (years) |
2021 | 2.2 | Fertility rate, total (births per woman) |
LAND |
2021 | 215,000 | Agricultural land (sq. km) |
2021 | 24.4 | Agricultural land (% of land area) |
2021 | 2.9 | Arable land (% of land area) |
2021 | 52.3 | Forest area (% of land area) |
2021 | 882,050.0 | Land area (sq. km) |
2015 | 899,029 | Rural land area (sq. km) |
2015 | 6,249 | Urban land area (sq. km) |
2021 | 912,050 | Surface area (sq. km) |
POPULATION |
2022 | 1,123,338 | Population ages 00-04, female |
2022 | 1,184,101 | Population ages 00-04, male |
2022 | 1,290,265 | Population ages 15-19, female |
2022 | 1,372,131 | Population ages 15-19, male |
2022 | 1,031,130 | Population ages 20-24, female |
2022 | 1,114,751 | Population ages 20-24, male |
2022 | 880,682 | Population ages 25-29, female |
2022 | 934,140 | Population ages 25-29, male |
2022 | 911,527 | Population ages 30-34, female |
2022 | 921,487 | Population ages 30-34, male |
2022 | 933,063 | Population ages 35-39, female |
2022 | 901,871 | Population ages 35-39, male |
2022 | 933,690 | Population ages 40-44, female |
2022 | 884,921 | Population ages 40-44, male |
2022 | 884,157 | Population ages 45-49, female |
2022 | 826,846 | Population ages 45-49, male |
2022 | 823,505 | Population ages 50-54, female |
2022 | 758,838 | Population ages 50-54, male |
2022 | 753,008 | Population ages 55-59, female |
2022 | 679,142 | Population ages 55-59, male |
2022 | 656,724 | Population ages 60-64, female |
2022 | 569,483 | Population ages 60-64, male |
2022 | 523,238 | Population ages 65-69, female |
2022 | 424,982 | Population ages 65-69, male |
2022 | 374,396 | Population ages 70-74, female |
2022 | 282,096 | Population ages 70-74, male |
2022 | 264,055 | Population ages 75-79, female |
2022 | 187,619 | Population ages 75-79, male |
2022 | 246,144 | Population ages 80 and above, female |
2022 | 133,827 | Population ages 80 and above, male |
2022 | 0.4 | Population growth (annual %) |
2022 | 28,301,696 | Population, total |
2022 | 14,304,904 | Population, female |
2022 | 50.5 | Population, female (% of total population) |
2022 | 13,996,791 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 3,289,223 | Rural population |
2022 | 12 | Rural population (% of total population) |
2022 | 25,012,473 | Urban population |
2022 | 88 | Urban population (% of total population) |
POVERTY |
2006 | 16 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2006 | 39 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 3,017 | Air transport, registered carrier departures worldwide |
2021 | 0 | Air transport, freight (million ton-km) |
2021 | 265,276 | Air transport, passengers carried |
2006 | 336 | Rail lines (total route-km) |