NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 31,237,303 | Mobile cellular subscriptions |
2021 | 44 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 50 | Energy imports, net (% of energy use) |
2014 | 520 | Electric power consumption (kWh per capita) |
2016 | 0.65 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.88 | Pump price for gasoline (US$ per liter) |
2022 | 264.5 | Consumer price index (2010 = 100) |
2022 | 49.7 | Inflation, consumer prices (annual %) |
2022 | 1.4 | Military expenditure (% of GDP) |
2022 | 69.2 | Final consumption expenditure (% of GDP) |
2022 | 104 | Gross national expenditure (% of GDP) |
2018 | 316,679,316,523 | Human capital (constant 2018 US$) |
2020 | 72,659,562,233 | Adjusted net national income (current US$) |
2020 | -2.5 | Adjusted net national income (annual % growth) |
2020 | 3,315 | Adjusted net national income per capita (current US$) |
2020 | 31 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.2 | Expected Years of School |
2020 | 13.3 | Expected Years of School, Female |
2020 | 13.2 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 3.7 | Armed forces personnel (% of total labor force) |
2021 | 59.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 2,982,422 | Labor force, female |
2022 | 8,714,653 | Labor force, total |
2020 | 5.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2015 | 73.5 | Central government debt, total (% of GDP) |
2021 | 27.0 | Customs and other import duties (% of tax revenue) |
2021 | 7.4 | Tax revenue (% of GDP) |
2022 | 36 | Government Effectiveness: Percentile Rank |
2022 | 19 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 8.8 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 4.2 | Hospital beds (per 1,000 people) |
2020 | 1.2 | Physicians (per 1,000 people) |
2021 | 14 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 80 | Life expectancy at birth, female (years) |
2021 | 76 | Life expectancy at birth, total (years) |
2021 | 73 | Life expectancy at birth, male (years) |
2021 | 2.0 | Fertility rate, total (births per woman) |
LAND |
2021 | 28,120 | Agricultural land (sq. km) |
2021 | 45.5 | Agricultural land (% of land area) |
2021 | 22.2 | Arable land (% of land area) |
2021 | 34.1 | Forest area (% of land area) |
2021 | 61,860.0 | Land area (sq. km) |
2015 | 61,386 | Rural land area (sq. km) |
2015 | 3,628 | Urban land area (sq. km) |
2021 | 65,610 | Surface area (sq. km) |
POPULATION |
2022 | 764,596 | Population ages 00-04, female |
2022 | 797,312 | Population ages 00-04, male |
2022 | 885,291 | Population ages 15-19, female |
2022 | 906,860 | Population ages 15-19, male |
2022 | 799,698 | Population ages 20-24, female |
2022 | 822,011 | Population ages 20-24, male |
2022 | 764,638 | Population ages 25-29, female |
2022 | 763,590 | Population ages 25-29, male |
2022 | 746,365 | Population ages 30-34, female |
2022 | 698,423 | Population ages 30-34, male |
2022 | 776,225 | Population ages 35-39, female |
2022 | 710,720 | Population ages 35-39, male |
2022 | 832,075 | Population ages 40-44, female |
2022 | 775,451 | Population ages 40-44, male |
2022 | 713,550 | Population ages 45-49, female |
2022 | 660,116 | Population ages 45-49, male |
2022 | 688,659 | Population ages 50-54, female |
2022 | 627,998 | Population ages 50-54, male |
2022 | 659,224 | Population ages 55-59, female |
2022 | 578,813 | Population ages 55-59, male |
2022 | 623,197 | Population ages 60-64, female |
2022 | 527,900 | Population ages 60-64, male |
2022 | 528,436 | Population ages 65-69, female |
2022 | 421,332 | Population ages 65-69, male |
2022 | 438,286 | Population ages 70-74, female |
2022 | 313,408 | Population ages 70-74, male |
2022 | 285,866 | Population ages 75-79, female |
2022 | 177,175 | Population ages 75-79, male |
2022 | 270,465 | Population ages 80 and above, female |
2022 | 124,013 | Population ages 80 and above, male |
2022 | 0.1 | Population growth (annual %) |
2022 | 22,181,000 | Population, total |
2022 | 11,498,234 | Population, female |
2022 | 51.8 | Population, female (% of total population) |
2022 | 10,682,766 | Population, male |
2022 | 48 | Population, male (% of total population) |
2022 | 17,960,843 | Rural population |
2022 | 81 | Rural population (% of total population) |
2022 | 4,220,157 | Urban population |
2022 | 19 | Urban population (% of total population) |
POVERTY |
2019 | 11 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2019 | 49 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 11,210 | Air transport, registered carrier departures worldwide |
2021 | 412 | Air transport, freight (million ton-km) |
2021 | 871,685 | Air transport, passengers carried |
2019 | 1,562 | Rail lines (total route-km) |