NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 60,192,331 | Mobile cellular subscriptions |
2021 | 32 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 11 | Energy imports, net (% of energy use) |
2014 | 102 | Electric power consumption (kWh per capita) |
2016 | 0.80 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.87 | Pump price for gasoline (US$ per liter) |
2022 | 209.5 | Consumer price index (2010 = 100) |
2022 | 4.4 | Inflation, consumer prices (annual %) |
2022 | 1.1 | Military expenditure (% of GDP) |
2022 | 63.3 | Final consumption expenditure (% of GDP) |
2022 | 104 | Gross national expenditure (% of GDP) |
2018 | 527,398,253,322 | Human capital (constant 2018 US$) |
2020 | 54,945,323,214 | Adjusted net national income (current US$) |
2020 | 0.9 | Adjusted net national income (annual % growth) |
2020 | 918 | Adjusted net national income per capita (current US$) |
2020 | 36 | Gross savings (% of GDP) |
EDUCATION |
2020 | 7.2 | Expected Years of School |
2020 | 7.3 | Expected Years of School, Female |
2020 | 7.1 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.1 | Armed forces personnel (% of total labor force) |
2021 | 15.1 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 15,040,387 | Labor force, female |
2022 | 30,643,514 | Labor force, total |
2020 | 2.8 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2018 | 7.5 | Customs and other import duties (% of tax revenue) |
2018 | 11.7 | Tax revenue (% of GDP) |
2022 | 34 | Government Effectiveness: Percentile Rank |
2022 | 37 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 12.2 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2010 | 0.7 | Hospital beds (per 1,000 people) |
2018 | 0.1 | Physicians (per 1,000 people) |
2021 | 36 | Birth rate, crude (per 1,000 people) |
2021 | 6 | Death rate, crude (per 1,000 people) |
2021 | 68 | Life expectancy at birth, female (years) |
2021 | 66 | Life expectancy at birth, total (years) |
2021 | 64 | Life expectancy at birth, male (years) |
2021 | 4.7 | Fertility rate, total (births per woman) |
LAND |
2021 | 395,212 | Agricultural land (sq. km) |
2021 | 44.6 | Agricultural land (% of land area) |
2021 | 15.2 | Arable land (% of land area) |
2021 | 51.1 | Forest area (% of land area) |
2021 | 885,800.0 | Land area (sq. km) |
2015 | 880,726 | Rural land area (sq. km) |
2015 | 5,283 | Urban land area (sq. km) |
2021 | 947,300 | Surface area (sq. km) |
POPULATION |
2022 | 5,313,592 | Population ages 00-04, female |
2022 | 5,444,061 | Population ages 00-04, male |
2022 | 3,589,986 | Population ages 15-19, female |
2022 | 3,628,931 | Population ages 15-19, male |
2022 | 2,956,289 | Population ages 20-24, female |
2022 | 2,954,240 | Population ages 20-24, male |
2022 | 2,450,857 | Population ages 25-29, female |
2022 | 2,285,078 | Population ages 25-29, male |
2022 | 2,209,242 | Population ages 30-34, female |
2022 | 1,854,816 | Population ages 30-34, male |
2022 | 1,947,072 | Population ages 35-39, female |
2022 | 1,666,515 | Population ages 35-39, male |
2022 | 1,547,916 | Population ages 40-44, female |
2022 | 1,495,267 | Population ages 40-44, male |
2022 | 1,143,742 | Population ages 45-49, female |
2022 | 1,215,491 | Population ages 45-49, male |
2022 | 851,280 | Population ages 50-54, female |
2022 | 905,607 | Population ages 50-54, male |
2022 | 680,478 | Population ages 55-59, female |
2022 | 645,832 | Population ages 55-59, male |
2022 | 567,447 | Population ages 60-64, female |
2022 | 470,825 | Population ages 60-64, male |
2022 | 449,048 | Population ages 65-69, female |
2022 | 364,985 | Population ages 65-69, male |
2022 | 314,884 | Population ages 70-74, female |
2022 | 268,677 | Population ages 70-74, male |
2022 | 201,888 | Population ages 75-79, female |
2022 | 168,035 | Population ages 75-79, male |
2022 | 163,345 | Population ages 80 and above, female |
2022 | 101,813 | Population ages 80 and above, male |
2022 | 3.0 | Population growth (annual %) |
2022 | 65,497,748 | Population, total |
2022 | 33,126,817 | Population, female |
2022 | 50.6 | Population, female (% of total population) |
2022 | 32,370,931 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 41,471,864 | Rural population |
2022 | 63 | Rural population (% of total population) |
2022 | 24,025,884 | Urban population |
2022 | 37 | Urban population (% of total population) |
POVERTY |
2018 | 74 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2018 | 92 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 54,741 | Air transport, registered carrier departures worldwide |
2021 | 4 | Air transport, freight (million ton-km) |
2021 | 1,146,973 | Air transport, passengers carried |
2017 | 2,701 | Rail lines (total route-km) |