NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 59,019,998 | Mobile cellular subscriptions |
2022 | 94 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | 71 | Energy imports, net (% of energy use) |
2014 | 5,356 | Electric power consumption (kWh per capita) |
2016 | 1.13 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.26 | Pump price for gasoline (US$ per liter) |
2022 | 123.6 | Consumer price index (2010 = 100) |
2022 | 8.4 | Inflation, consumer prices (annual %) |
2022 | 1.5 | Military expenditure (% of GDP) |
2022 | 77.6 | Final consumption expenditure (% of GDP) |
2022 | 99 | Gross national expenditure (% of GDP) |
2018 | 9,282,364,254,020 | Human capital (constant 2018 US$) |
2020 | 1,067,853,676,712 | Adjusted net national income (current US$) |
2020 | -12.4 | Adjusted net national income (annual % growth) |
2020 | 22,545 | Adjusted net national income per capita (current US$) |
2022 | 22 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.0 | Expected Years of School |
2020 | 13.1 | Expected Years of School, Female |
2020 | 12.9 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.9 | Armed forces personnel (% of total labor force) |
2021 | 84.1 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 11,162,240 | Labor force, female |
2022 | 23,716,311 | Labor force, total |
2022 | 12.9 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 135.8 | Central government debt, total (% of GDP) |
1994 | 0.0 | Customs and other import duties (% of tax revenue) |
2021 | 15.2 | Tax revenue (% of GDP) |
2022 | 78 | Government Effectiveness: Percentile Rank |
2022 | 53 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2018 | 3.0 | Hospital beds (per 1,000 people) |
2019 | 4.4 | Physicians (per 1,000 people) |
2021 | 7 | Birth rate, crude (per 1,000 people) |
2021 | 10 | Death rate, crude (per 1,000 people) |
2021 | 86 | Life expectancy at birth, female (years) |
2021 | 83 | Life expectancy at birth, total (years) |
2021 | 80 | Life expectancy at birth, male (years) |
2021 | 1.2 | Fertility rate, total (births per woman) |
LAND |
2021 | 262,284 | Agricultural land (sq. km) |
2021 | 52.5 | Agricultural land (% of land area) |
2021 | 23.1 | Arable land (% of land area) |
2021 | 37.2 | Forest area (% of land area) |
2021 | 499,733.2 | Land area (sq. km) |
2015 | 488,926 | Rural land area (sq. km) |
2015 | 15,655 | Urban land area (sq. km) |
2021 | 505,965 | Surface area (sq. km) |
POPULATION |
2022 | 895,980 | Population ages 00-04, female |
2022 | 947,465 | Population ages 00-04, male |
2022 | 1,218,385 | Population ages 15-19, female |
2022 | 1,296,550 | Population ages 15-19, male |
2022 | 1,187,233 | Population ages 20-24, female |
2022 | 1,262,223 | Population ages 20-24, male |
2022 | 1,241,755 | Population ages 25-29, female |
2022 | 1,279,124 | Population ages 25-29, male |
2022 | 1,356,374 | Population ages 30-34, female |
2022 | 1,371,782 | Population ages 30-34, male |
2022 | 1,530,650 | Population ages 35-39, female |
2022 | 1,511,700 | Population ages 35-39, male |
2022 | 1,860,990 | Population ages 40-44, female |
2022 | 1,861,626 | Population ages 40-44, male |
2022 | 1,982,959 | Population ages 45-49, female |
2022 | 2,016,140 | Population ages 45-49, male |
2022 | 1,877,802 | Population ages 50-54, female |
2022 | 1,882,730 | Population ages 50-54, male |
2022 | 1,790,033 | Population ages 55-59, female |
2022 | 1,744,234 | Population ages 55-59, male |
2022 | 1,605,844 | Population ages 60-64, female |
2022 | 1,517,835 | Population ages 60-64, male |
2022 | 1,358,277 | Population ages 65-69, female |
2022 | 1,235,388 | Population ages 65-69, male |
2022 | 1,211,701 | Population ages 70-74, female |
2022 | 1,047,444 | Population ages 70-74, male |
2022 | 1,052,050 | Population ages 75-79, female |
2022 | 838,490 | Population ages 75-79, male |
2022 | 1,818,616 | Population ages 80 and above, female |
2022 | 1,087,239 | Population ages 80 and above, male |
2022 | 0.4 | Population growth (annual %) |
2022 | 47,615,034 | Population, total |
2022 | 24,278,328 | Population, female |
2022 | 51.0 | Population, female (% of total population) |
2022 | 23,336,706 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 8,902,107 | Rural population |
2022 | 19 | Rural population (% of total population) |
2022 | 38,712,927 | Urban population |
2022 | 81 | Urban population (% of total population) |
POVERTY |
2020 | 1 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2020 | 3 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 381,188 | Air transport, registered carrier departures worldwide |
2021 | 851 | Air transport, freight (million ton-km) |
2021 | 43,440,480 | Air transport, passengers carried |
2021 | 15,963 | Rail lines (total route-km) |