NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 197,318 | Mobile cellular subscriptions |
2021 | 51 | Individuals using the Internet (% of population) |
ECONOMY |
2022 | 279.4 | Consumer price index (2010 = 100) |
2022 | 18.0 | Inflation, consumer prices (annual %) |
2020 | 357,249,258 | Adjusted net national income (current US$) |
2020 | 1,634 | Adjusted net national income per capita (current US$) |
EMPLOYMENT |
1999 | 2.3 | Armed forces personnel (% of total labor force) |
2021 | 38.4 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 26,251 | Labor force, female |
2022 | 73,999 | Labor force, total |
2012 | 13.6 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 20 | Government Effectiveness: Percentile Rank |
2022 | 66 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2019 | 10.0 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2011 | 2.9 | Hospital beds (per 1,000 people) |
2019 | 0.5 | Physicians (per 1,000 people) |
2021 | 28 | Birth rate, crude (per 1,000 people) |
2021 | 6 | Death rate, crude (per 1,000 people) |
2021 | 70 | Life expectancy at birth, female (years) |
2021 | 68 | Life expectancy at birth, total (years) |
2021 | 65 | Life expectancy at birth, male (years) |
2021 | 3.8 | Fertility rate, total (births per woman) |
LAND |
2021 | 420 | Agricultural land (sq. km) |
2021 | 43.8 | Agricultural land (% of land area) |
2021 | 4.2 | Arable land (% of land area) |
2021 | 53.4 | Forest area (% of land area) |
2021 | 960.0 | Land area (sq. km) |
2015 | 994 | Rural land area (sq. km) |
2015 | 10 | Urban land area (sq. km) |
2021 | 960 | Surface area (sq. km) |
POPULATION |
2022 | 15,079 | Population ages 00-04, female |
2022 | 15,419 | Population ages 00-04, male |
2022 | 13,182 | Population ages 15-19, female |
2022 | 12,851 | Population ages 15-19, male |
2022 | 10,224 | Population ages 20-24, female |
2022 | 9,753 | Population ages 20-24, male |
2022 | 7,772 | Population ages 25-29, female |
2022 | 7,595 | Population ages 25-29, male |
2022 | 6,763 | Population ages 30-34, female |
2022 | 6,643 | Population ages 30-34, male |
2022 | 6,767 | Population ages 35-39, female |
2022 | 6,750 | Population ages 35-39, male |
2022 | 6,118 | Population ages 40-44, female |
2022 | 6,312 | Population ages 40-44, male |
2022 | 4,723 | Population ages 45-49, female |
2022 | 5,097 | Population ages 45-49, male |
2022 | 3,658 | Population ages 50-54, female |
2022 | 4,013 | Population ages 50-54, male |
2022 | 2,996 | Population ages 55-59, female |
2022 | 3,059 | Population ages 55-59, male |
2022 | 2,417 | Population ages 60-64, female |
2022 | 2,385 | Population ages 60-64, male |
2022 | 1,671 | Population ages 65-69, female |
2022 | 1,610 | Population ages 65-69, male |
2022 | 1,124 | Population ages 70-74, female |
2022 | 1,028 | Population ages 70-74, male |
2022 | 846 | Population ages 75-79, female |
2022 | 620 | Population ages 75-79, male |
2022 | 1,061 | Population ages 80 and above, female |
2022 | 589 | Population ages 80 and above, male |
2022 | 1.9 | Population growth (annual %) |
2022 | 227,380 | Population, total |
2022 | 113,972 | Population, female |
2022 | 50.1 | Population, female (% of total population) |
2022 | 113,407 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 55,128 | Rural population |
2022 | 24 | Rural population (% of total population) |
2022 | 172,252 | Urban population |
2022 | 76 | Urban population (% of total population) |
POVERTY |
2017 | 45 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2017 | 80 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 524 | Air transport, registered carrier departures worldwide |
2021 | 1 | Air transport, freight (million ton-km) |
2021 | 28,019 | Air transport, passengers carried |