NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2021 | 171,805 | Mobile cellular subscriptions |
2021 | 78 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 1.30 | Pump price for gasoline (US$ per liter) |
2022 | 118.5 | Consumer price index (2010 = 100) |
2022 | 6.4 | Inflation, consumer prices (annual %) |
2020 | 1,249,935,565 | Adjusted net national income (current US$) |
2020 | 6,974 | Adjusted net national income per capita (current US$) |
EDUCATION |
2020 | 12.7 | Expected Years of School |
2020 | 12.9 | Expected Years of School, Female |
2020 | 12.5 | Expected Years of School, Male |
EMPLOYMENT |
2021 | 71.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 48,823 | Labor force, female |
2022 | 102,432 | Labor force, total |
2022 | 15.8 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2010 | 45.9 | Central government debt, total (% of GDP) |
2017 | 0.6 | Customs and other import duties (% of tax revenue) |
2017 | 18.2 | Tax revenue (% of GDP) |
2022 | 49 | Government Effectiveness: Percentile Rank |
2022 | 78 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 8.9 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 1.3 | Hospital beds (per 1,000 people) |
2017 | 0.6 | Physicians (per 1,000 people) |
2021 | 11 | Birth rate, crude (per 1,000 people) |
2021 | 10 | Death rate, crude (per 1,000 people) |
2021 | 75 | Life expectancy at birth, female (years) |
2021 | 71 | Life expectancy at birth, total (years) |
2021 | 68 | Life expectancy at birth, male (years) |
2021 | 1.4 | Fertility rate, total (births per woman) |
LAND |
2021 | 99 | Agricultural land (sq. km) |
2021 | 16.3 | Agricultural land (% of land area) |
2021 | 4.4 | Arable land (% of land area) |
2021 | 34.0 | Forest area (% of land area) |
2021 | 610.0 | Land area (sq. km) |
2015 | 545 | Rural land area (sq. km) |
2015 | 73 | Urban land area (sq. km) |
2021 | 620 | Surface area (sq. km) |
POPULATION |
2022 | 5,107 | Population ages 00-04, female |
2022 | 5,248 | Population ages 00-04, male |
2022 | 6,205 | Population ages 15-19, female |
2022 | 6,461 | Population ages 15-19, male |
2022 | 7,213 | Population ages 20-24, female |
2022 | 7,338 | Population ages 20-24, male |
2022 | 8,028 | Population ages 25-29, female |
2022 | 8,332 | Population ages 25-29, male |
2022 | 7,583 | Population ages 30-34, female |
2022 | 7,783 | Population ages 30-34, male |
2022 | 7,193 | Population ages 35-39, female |
2022 | 7,087 | Population ages 35-39, male |
2022 | 6,504 | Population ages 40-44, female |
2022 | 6,568 | Population ages 40-44, male |
2022 | 6,280 | Population ages 45-49, female |
2022 | 6,134 | Population ages 45-49, male |
2022 | 6,191 | Population ages 50-54, female |
2022 | 5,876 | Population ages 50-54, male |
2022 | 5,719 | Population ages 55-59, female |
2022 | 5,451 | Population ages 55-59, male |
2022 | 4,616 | Population ages 60-64, female |
2022 | 4,246 | Population ages 60-64, male |
2022 | 3,359 | Population ages 65-69, female |
2022 | 2,950 | Population ages 65-69, male |
2022 | 2,468 | Population ages 70-74, female |
2022 | 1,926 | Population ages 70-74, male |
2022 | 1,788 | Population ages 75-79, female |
2022 | 1,280 | Population ages 75-79, male |
2022 | 1,809 | Population ages 80 and above, female |
2022 | 1,024 | Population ages 80 and above, male |
2022 | 0.1 | Population growth (annual %) |
2022 | 179,857 | Population, total |
2022 | 90,909 | Population, female |
2022 | 50.5 | Population, female (% of total population) |
2022 | 88,948 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 145,594 | Rural population |
2022 | 81 | Rural population (% of total population) |
2022 | 34,263 | Urban population |
2022 | 19 | Urban population (% of total population) |
POVERTY |
2016 | 12 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2016 | 25 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |