NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 23,219,000 | Mobile cellular subscriptions |
2022 | 86 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 17 | Energy imports, net (% of energy use) |
2014 | 2,584 | Electric power consumption (kWh per capita) |
2016 | 1.14 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.16 | Pump price for gasoline (US$ per liter) |
2022 | 151.9 | Consumer price index (2010 = 100) |
2022 | 13.8 | Inflation, consumer prices (annual %) |
2022 | 1.7 | Military expenditure (% of GDP) |
2022 | 78.8 | Final consumption expenditure (% of GDP) |
2022 | 107 | Gross national expenditure (% of GDP) |
2018 | 1,446,467,475,073 | Human capital (constant 2018 US$) |
2020 | 206,720,170,499 | Adjusted net national income (current US$) |
2020 | -4.0 | Adjusted net national income (annual % growth) |
2020 | 10,730 | Adjusted net national income per capita (current US$) |
2022 | 19 | Gross savings (% of GDP) |
EDUCATION |
2020 | 11.8 | Expected Years of School |
2020 | 11.9 | Expected Years of School, Female |
2020 | 11.8 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.4 | Armed forces personnel (% of total labor force) |
2021 | 84.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 3,522,725 | Labor force, female |
2022 | 8,304,526 | Labor force, total |
2022 | 5.6 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 55.7 | Central government debt, total (% of GDP) |
2021 | 0.1 | Customs and other import duties (% of tax revenue) |
2021 | 15.0 | Tax revenue (% of GDP) |
2022 | 53 | Government Effectiveness: Percentile Rank |
2022 | 61 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 6.9 | Hospital beds (per 1,000 people) |
2017 | 3.0 | Physicians (per 1,000 people) |
2021 | 9 | Birth rate, crude (per 1,000 people) |
2021 | 18 | Death rate, crude (per 1,000 people) |
2021 | 77 | Life expectancy at birth, female (years) |
2021 | 73 | Life expectancy at birth, total (years) |
2021 | 69 | Life expectancy at birth, male (years) |
2021 | 1.8 | Fertility rate, total (births per woman) |
LAND |
2021 | 130,790 | Agricultural land (sq. km) |
2021 | 56.8 | Agricultural land (% of land area) |
2021 | 37.3 | Arable land (% of land area) |
2021 | 30.1 | Forest area (% of land area) |
2021 | 230,080.0 | Land area (sq. km) |
2015 | 229,906 | Rural land area (sq. km) |
2015 | 5,125 | Urban land area (sq. km) |
2021 | 238,400 | Surface area (sq. km) |
POPULATION |
2022 | 486,336 | Population ages 00-04, female |
2022 | 511,266 | Population ages 00-04, male |
2022 | 514,350 | Population ages 15-19, female |
2022 | 532,972 | Population ages 15-19, male |
2022 | 527,207 | Population ages 20-24, female |
2022 | 546,954 | Population ages 20-24, male |
2022 | 521,435 | Population ages 25-29, female |
2022 | 540,457 | Population ages 25-29, male |
2022 | 626,841 | Population ages 30-34, female |
2022 | 658,999 | Population ages 30-34, male |
2022 | 634,962 | Population ages 35-39, female |
2022 | 665,089 | Population ages 35-39, male |
2022 | 705,391 | Population ages 40-44, female |
2022 | 727,410 | Population ages 40-44, male |
2022 | 726,796 | Population ages 45-49, female |
2022 | 743,801 | Population ages 45-49, male |
2022 | 788,841 | Population ages 50-54, female |
2022 | 787,014 | Population ages 50-54, male |
2022 | 534,120 | Population ages 55-59, female |
2022 | 516,281 | Population ages 55-59, male |
2022 | 591,740 | Population ages 60-64, female |
2022 | 514,396 | Population ages 60-64, male |
2022 | 657,720 | Population ages 65-69, female |
2022 | 506,705 | Population ages 65-69, male |
2022 | 558,063 | Population ages 70-74, female |
2022 | 383,812 | Population ages 70-74, male |
2022 | 367,312 | Population ages 75-79, female |
2022 | 227,131 | Population ages 75-79, male |
2022 | 559,810 | Population ages 80 and above, female |
2022 | 273,370 | Population ages 80 and above, male |
2022 | -0.9 | Population growth (annual %) |
2022 | 18,956,666 | Population, total |
2022 | 9,787,040 | Population, female |
2022 | 51.6 | Population, female (% of total population) |
2022 | 9,169,625 | Population, male |
2022 | 48 | Population, male (% of total population) |
2022 | 8,627,368 | Rural population |
2022 | 46 | Rural population (% of total population) |
2022 | 10,329,298 | Urban population |
2022 | 54 | Urban population (% of total population) |
POVERTY |
2020 | 4 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2020 | 10 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 30,789 | Air transport, registered carrier departures worldwide |
2021 | 2 | Air transport, freight (million ton-km) |
2021 | 2,719,206 | Air transport, passengers carried |
2021 | 10,769 | Rail lines (total route-km) |