NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 38,955 | Mobile cellular subscriptions |
2021 | 86 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 1.78 | Pump price for diesel fuel (US$ per liter) |
2014 | 2.00 | Pump price for gasoline (US$ per liter) |
EMPLOYMENT |
2016 | 6.3 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 99 | Government Effectiveness: Percentile Rank |
2022 | 94 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
HEALTH |
2012 | 13.8 | Hospital beds (per 1,000 people) |
2014 | 7.5 | Physicians (per 1,000 people) |
2018 | 6 | Birth rate, crude (per 1,000 people) |
2018 | 7 | Death rate, crude (per 1,000 people) |
LAND |
2021 | 2.1 | Land area (sq. km) |
2015 | 0 | Rural land area (sq. km) |
2015 | 3 | Urban land area (sq. km) |
2021 | 90 | Surface area (sq. km) |
POPULATION |
2022 | 800 | Population ages 00-04, female |
2022 | 836 | Population ages 00-04, male |
2022 | 700 | Population ages 15-19, female |
2022 | 730 | Population ages 15-19, male |
2022 | 793 | Population ages 20-24, female |
2022 | 845 | Population ages 20-24, male |
2022 | 765 | Population ages 25-29, female |
2022 | 814 | Population ages 25-29, male |
2022 | 755 | Population ages 30-34, female |
2022 | 787 | Population ages 30-34, male |
2022 | 798 | Population ages 35-39, female |
2022 | 789 | Population ages 35-39, male |
2022 | 880 | Population ages 40-44, female |
2022 | 771 | Population ages 40-44, male |
2022 | 892 | Population ages 45-49, female |
2022 | 812 | Population ages 45-49, male |
2022 | 1,084 | Population ages 50-54, female |
2022 | 1,026 | Population ages 50-54, male |
2022 | 1,278 | Population ages 55-59, female |
2022 | 1,262 | Population ages 55-59, male |
2022 | 1,412 | Population ages 60-64, female |
2022 | 1,419 | Population ages 60-64, male |
2022 | 1,251 | Population ages 65-69, female |
2022 | 1,280 | Population ages 65-69, male |
2022 | 1,139 | Population ages 70-74, female |
2022 | 1,205 | Population ages 70-74, male |
2022 | 1,163 | Population ages 75-79, female |
2022 | 1,107 | Population ages 75-79, male |
2022 | 3,340 | Population ages 80 and above, female |
2022 | 2,613 | Population ages 80 and above, male |
2022 | -0.6 | Population growth (annual %) |
2022 | 36,469 | Population, total |
2022 | 18,596 | Population, female |
2022 | 51.0 | Population, female (% of total population) |
2022 | 17,872 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 36,469 | Urban population |
2022 | 100 | Urban population (% of total population) |
TRANSPORT |
2019 | 3 | Air transport, registered carrier departures worldwide |
2019 | 316 | Air transport, passengers carried |