NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 2,048,236 | Mobile cellular subscriptions |
2021 | 83 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 52 | Energy imports, net (% of energy use) |
2014 | 3,514 | Electric power consumption (kWh per capita) |
2016 | 0.88 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.11 | Pump price for gasoline (US$ per liter) |
2022 | 135.3 | Consumer price index (2010 = 100) |
2022 | 14.2 | Inflation, consumer prices (annual %) |
2022 | 1.6 | Military expenditure (% of GDP) |
2022 | 86.0 | Final consumption expenditure (% of GDP) |
2022 | 121 | Gross national expenditure (% of GDP) |
2018 | 63,619,084,658 | Human capital (constant 2018 US$) |
2020 | 10,059,894,965 | Adjusted net national income (current US$) |
2020 | -5.4 | Adjusted net national income (annual % growth) |
2020 | 4,854 | Adjusted net national income per capita (current US$) |
2022 | 29 | Gross savings (% of GDP) |
EDUCATION |
2020 | 11.0 | Expected Years of School |
2020 | 11.0 | Expected Years of School, Female |
2020 | 11.1 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.7 | Armed forces personnel (% of total labor force) |
2021 | 82.9 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 379,162 | Labor force, female |
2022 | 940,107 | Labor force, total |
2022 | 14.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 6.7 | Customs and other import duties (% of tax revenue) |
2021 | 17.6 | Tax revenue (% of GDP) |
2022 | 50 | Government Effectiveness: Percentile Rank |
2022 | 51 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 3.3 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 4.3 | Hospital beds (per 1,000 people) |
2015 | 2.9 | Physicians (per 1,000 people) |
2021 | 10 | Birth rate, crude (per 1,000 people) |
2021 | 16 | Death rate, crude (per 1,000 people) |
2021 | 77 | Life expectancy at birth, female (years) |
2021 | 75 | Life expectancy at birth, total (years) |
2021 | 72 | Life expectancy at birth, male (years) |
2021 | 1.6 | Fertility rate, total (births per woman) |
LAND |
2021 | 12,600 | Agricultural land (sq. km) |
2021 | 50.0 | Agricultural land (% of land area) |
2021 | 16.5 | Arable land (% of land area) |
2021 | 39.7 | Forest area (% of land area) |
2021 | 25,220.0 | Land area (sq. km) |
2015 | 23,681 | Rural land area (sq. km) |
2015 | 701 | Urban land area (sq. km) |
2021 | 25,710 | Surface area (sq. km) |
POPULATION |
2022 | 48,666 | Population ages 00-04, female |
2022 | 52,454 | Population ages 00-04, male |
2022 | 56,603 | Population ages 15-19, female |
2022 | 60,451 | Population ages 15-19, male |
2022 | 64,045 | Population ages 20-24, female |
2022 | 68,897 | Population ages 20-24, male |
2022 | 71,129 | Population ages 25-29, female |
2022 | 76,377 | Population ages 25-29, male |
2022 | 76,209 | Population ages 30-34, female |
2022 | 79,125 | Population ages 30-34, male |
2022 | 79,498 | Population ages 35-39, female |
2022 | 81,888 | Population ages 35-39, male |
2022 | 76,333 | Population ages 40-44, female |
2022 | 80,188 | Population ages 40-44, male |
2022 | 71,497 | Population ages 45-49, female |
2022 | 74,222 | Population ages 45-49, male |
2022 | 68,516 | Population ages 50-54, female |
2022 | 69,243 | Population ages 50-54, male |
2022 | 68,934 | Population ages 55-59, female |
2022 | 67,728 | Population ages 55-59, male |
2022 | 67,464 | Population ages 60-64, female |
2022 | 63,129 | Population ages 60-64, male |
2022 | 60,656 | Population ages 65-69, female |
2022 | 53,944 | Population ages 65-69, male |
2022 | 49,179 | Population ages 70-74, female |
2022 | 39,046 | Population ages 70-74, male |
2022 | 31,132 | Population ages 75-79, female |
2022 | 22,828 | Population ages 75-79, male |
2022 | 32,109 | Population ages 80 and above, female |
2022 | 17,864 | Population ages 80 and above, male |
2022 | -0.4 | Population growth (annual %) |
2022 | 2,057,679 | Population, total |
2022 | 1,032,057 | Population, female |
2022 | 50.2 | Population, female (% of total population) |
2022 | 1,025,621 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 841,220 | Rural population |
2022 | 41 | Rural population (% of total population) |
2022 | 1,216,459 | Urban population |
2022 | 59 | Urban population (% of total population) |
POVERTY |
2019 | 8 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2019 | 19 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2009 | 1,389 | Air transport, registered carrier departures worldwide |
2007 | 0 | Air transport, freight (million ton-km) |
2009 | 86,868 | Air transport, passengers carried |
2021 | 683 | Rail lines (total route-km) |