NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2021 | 4,822,973 | Mobile cellular subscriptions |
2021 | 62 | Individuals using the Internet (% of population) |
ECONOMY |
2016 | 0.80 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.93 | Pump price for gasoline (US$ per liter) |
2022 | 182.2 | Consumer price index (2010 = 100) |
2022 | 23.0 | Inflation, consumer prices (annual %) |
2013 | 0.2 | Military expenditure (% of GDP) |
2016 | 79.7 | Final consumption expenditure (% of GDP) |
2016 | 109 | Gross national expenditure (% of GDP) |
2018 | 167,309,892,815 | Human capital (constant 2018 US$) |
2020 | 14,355,124,696 | Adjusted net national income (current US$) |
2016 | 13.6 | Adjusted net national income (annual % growth) |
2020 | 1,961 | Adjusted net national income per capita (current US$) |
2016 | 18 | Gross savings (% of GDP) |
EDUCATION |
2020 | 10.6 | Expected Years of School |
2020 | 10.5 | Expected Years of School, Female |
2020 | 10.7 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 4.4 | Armed forces personnel (% of total labor force) |
2021 | 22.0 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 1,443,298 | Labor force, female |
2022 | 3,073,466 | Labor force, total |
2017 | 3.3 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 30 | Government Effectiveness: Percentile Rank |
2022 | 74 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 2.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2012 | 1.5 | Hospital beds (per 1,000 people) |
2020 | 0.4 | Physicians (per 1,000 people) |
2021 | 22 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 70 | Life expectancy at birth, female (years) |
2021 | 68 | Life expectancy at birth, total (years) |
2021 | 66 | Life expectancy at birth, male (years) |
2021 | 2.5 | Fertility rate, total (births per woman) |
LAND |
2021 | 20,310 | Agricultural land (sq. km) |
2021 | 8.8 | Agricultural land (% of land area) |
2021 | 5.3 | Arable land (% of land area) |
2021 | 71.8 | Forest area (% of land area) |
2021 | 230,800.0 | Land area (sq. km) |
2015 | 228,354 | Rural land area (sq. km) |
2015 | 542 | Urban land area (sq. km) |
2021 | 236,800 | Surface area (sq. km) |
POPULATION |
2022 | 385,195 | Population ages 00-04, female |
2022 | 402,229 | Population ages 00-04, male |
2022 | 356,918 | Population ages 15-19, female |
2022 | 369,617 | Population ages 15-19, male |
2022 | 353,707 | Population ages 20-24, female |
2022 | 365,594 | Population ages 20-24, male |
2022 | 335,104 | Population ages 25-29, female |
2022 | 341,735 | Population ages 25-29, male |
2022 | 311,718 | Population ages 30-34, female |
2022 | 318,931 | Population ages 30-34, male |
2022 | 268,856 | Population ages 35-39, female |
2022 | 277,875 | Population ages 35-39, male |
2022 | 219,400 | Population ages 40-44, female |
2022 | 226,568 | Population ages 40-44, male |
2022 | 182,922 | Population ages 45-49, female |
2022 | 185,408 | Population ages 45-49, male |
2022 | 155,064 | Population ages 50-54, female |
2022 | 152,583 | Population ages 50-54, male |
2022 | 133,465 | Population ages 55-59, female |
2022 | 126,094 | Population ages 55-59, male |
2022 | 106,337 | Population ages 60-64, female |
2022 | 98,955 | Population ages 60-64, male |
2022 | 74,727 | Population ages 65-69, female |
2022 | 69,813 | Population ages 65-69, male |
2022 | 49,149 | Population ages 70-74, female |
2022 | 43,313 | Population ages 70-74, male |
2022 | 30,315 | Population ages 75-79, female |
2022 | 24,076 | Population ages 75-79, male |
2022 | 25,760 | Population ages 80 and above, female |
2022 | 18,265 | Population ages 80 and above, male |
2022 | 1.4 | Population growth (annual %) |
2022 | 7,529,475 | Population, total |
2022 | 3,734,796 | Population, female |
2022 | 49.6 | Population, female (% of total population) |
2022 | 3,794,678 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 4,698,995 | Rural population |
2022 | 62 | Rural population (% of total population) |
2022 | 2,830,480 | Urban population |
2022 | 38 | Urban population (% of total population) |
POVERTY |
2018 | 33 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2018 | 71 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 2,758 | Air transport, registered carrier departures worldwide |
2019 | 1 | Air transport, freight (million ton-km) |
2021 | 157,293 | Air transport, passengers carried |