NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2021 | 8,511,000 | Mobile cellular subscriptions |
2021 | 78 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 50 | Energy imports, net (% of energy use) |
2014 | 1,941 | Electric power consumption (kWh per capita) |
2016 | 0.49 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.56 | Pump price for gasoline (US$ per liter) |
2022 | 211.0 | Consumer price index (2010 = 100) |
2022 | 13.9 | Inflation, consumer prices (annual %) |
2022 | 1.5 | Military expenditure (% of GDP) |
2021 | 102.3 | Final consumption expenditure (% of GDP) |
2021 | 130 | Gross national expenditure (% of GDP) |
2018 | 35,048,607,147 | Human capital (constant 2018 US$) |
2020 | 5,743,047,837 | Adjusted net national income (current US$) |
2020 | -6.6 | Adjusted net national income (annual % growth) |
2020 | 873 | Adjusted net national income per capita (current US$) |
2021 | 19 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.9 | Expected Years of School |
2020 | 12.9 | Expected Years of School, Female |
2020 | 12.9 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.8 | Armed forces personnel (% of total labor force) |
2021 | 66.6 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 1,050,934 | Labor force, female |
2022 | 2,651,815 | Labor force, total |
2021 | 4.1 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 59.6 | Central government debt, total (% of GDP) |
2021 | 17.1 | Customs and other import duties (% of tax revenue) |
2021 | 17.5 | Tax revenue (% of GDP) |
2022 | 18 | Government Effectiveness: Percentile Rank |
2022 | 25 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 3.9 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2014 | 4.4 | Hospital beds (per 1,000 people) |
2014 | 2.2 | Physicians (per 1,000 people) |
2021 | 22 | Birth rate, crude (per 1,000 people) |
2021 | 6 | Death rate, crude (per 1,000 people) |
2021 | 76 | Life expectancy at birth, female (years) |
2021 | 72 | Life expectancy at birth, total (years) |
2021 | 68 | Life expectancy at birth, male (years) |
2021 | 2.9 | Fertility rate, total (births per woman) |
LAND |
2021 | 103,661 | Agricultural land (sq. km) |
2021 | 54.0 | Agricultural land (% of land area) |
2021 | 6.7 | Arable land (% of land area) |
2021 | 7.0 | Forest area (% of land area) |
2021 | 191,800.0 | Land area (sq. km) |
2015 | 186,901 | Rural land area (sq. km) |
2015 | 2,136 | Urban land area (sq. km) |
2021 | 199,950 | Surface area (sq. km) |
POPULATION |
2022 | 399,036 | Population ages 00-04, female |
2022 | 419,648 | Population ages 00-04, male |
2022 | 277,114 | Population ages 15-19, female |
2022 | 280,859 | Population ages 15-19, male |
2022 | 257,627 | Population ages 20-24, female |
2022 | 262,118 | Population ages 20-24, male |
2022 | 281,710 | Population ages 25-29, female |
2022 | 291,735 | Population ages 25-29, male |
2022 | 293,254 | Population ages 30-34, female |
2022 | 291,531 | Population ages 30-34, male |
2022 | 250,073 | Population ages 35-39, female |
2022 | 233,830 | Population ages 35-39, male |
2022 | 185,535 | Population ages 40-44, female |
2022 | 169,891 | Population ages 40-44, male |
2022 | 167,098 | Population ages 45-49, female |
2022 | 148,346 | Population ages 45-49, male |
2022 | 144,389 | Population ages 50-54, female |
2022 | 129,006 | Population ages 50-54, male |
2022 | 141,787 | Population ages 55-59, female |
2022 | 114,810 | Population ages 55-59, male |
2022 | 129,695 | Population ages 60-64, female |
2022 | 100,410 | Population ages 60-64, male |
2022 | 86,615 | Population ages 65-69, female |
2022 | 61,808 | Population ages 65-69, male |
2022 | 53,591 | Population ages 70-74, female |
2022 | 34,555 | Population ages 70-74, male |
2022 | 15,465 | Population ages 75-79, female |
2022 | 10,770 | Population ages 75-79, male |
2022 | 31,493 | Population ages 80 and above, female |
2022 | 14,716 | Population ages 80 and above, male |
2022 | 1.7 | Population growth (annual %) |
2022 | 6,803,300 | Population, total |
2022 | 3,462,998 | Population, female |
2022 | 50.9 | Population, female (% of total population) |
2022 | 3,340,302 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 4,254,716 | Rural population |
2022 | 63 | Rural population (% of total population) |
2022 | 2,548,584 | Urban population |
2022 | 37 | Urban population (% of total population) |
POVERTY |
2020 | 19 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2020 | 68 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 1,498 | Air transport, registered carrier departures worldwide |
2021 | 0 | Air transport, freight (million ton-km) |
2021 | 171,347 | Air transport, passengers carried |
2021 | 417 | Rail lines (total route-km) |