NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 64,076 | Mobile cellular subscriptions |
2021 | 54 | Individuals using the Internet (% of population) |
ECONOMY |
2019 | 100.5 | Consumer price index (2010 = 100) |
2019 | -1.8 | Inflation, consumer prices (annual %) |
2020 | 154.2 | Final consumption expenditure (% of GDP) |
2020 | 172 | Gross national expenditure (% of GDP) |
2020 | 334,165,520 | Adjusted net national income (current US$) |
2020 | -6.9 | Adjusted net national income (annual % growth) |
2020 | 2,642 | Adjusted net national income per capita (current US$) |
2020 | 58 | Gross savings (% of GDP) |
EDUCATION |
2020 | 11.2 | Expected Years of School |
2020 | 11.8 | Expected Years of School, Female |
2020 | 10.6 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 11.0 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 11.4 | Customs and other import duties (% of tax revenue) |
2021 | 27.4 | Tax revenue (% of GDP) |
2022 | 59 | Government Effectiveness: Percentile Rank |
2022 | 90 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
HEALTH |
2016 | 1.9 | Hospital beds (per 1,000 people) |
2013 | 0.2 | Physicians (per 1,000 people) |
2021 | 27 | Birth rate, crude (per 1,000 people) |
2021 | 6 | Death rate, crude (per 1,000 people) |
2021 | 69 | Life expectancy at birth, female (years) |
2021 | 67 | Life expectancy at birth, total (years) |
2021 | 66 | Life expectancy at birth, male (years) |
2021 | 3.3 | Fertility rate, total (births per woman) |
LAND |
2021 | 340 | Agricultural land (sq. km) |
2021 | 42.0 | Agricultural land (% of land area) |
2021 | 2.5 | Arable land (% of land area) |
2021 | 1.5 | Forest area (% of land area) |
2021 | 810.0 | Land area (sq. km) |
2015 | 908 | Rural land area (sq. km) |
2015 | 5 | Urban land area (sq. km) |
2021 | 810 | Surface area (sq. km) |
POPULATION |
2022 | 8,110 | Population ages 00-04, female |
2022 | 8,619 | Population ages 00-04, male |
2022 | 5,811 | Population ages 15-19, female |
2022 | 5,669 | Population ages 15-19, male |
2022 | 5,766 | Population ages 20-24, female |
2022 | 5,643 | Population ages 20-24, male |
2022 | 5,753 | Population ages 25-29, female |
2022 | 5,361 | Population ages 25-29, male |
2022 | 5,287 | Population ages 30-34, female |
2022 | 4,840 | Population ages 30-34, male |
2022 | 4,676 | Population ages 35-39, female |
2022 | 4,289 | Population ages 35-39, male |
2022 | 3,698 | Population ages 40-44, female |
2022 | 3,312 | Population ages 40-44, male |
2022 | 2,911 | Population ages 45-49, female |
2022 | 2,507 | Population ages 45-49, male |
2022 | 2,792 | Population ages 50-54, female |
2022 | 2,465 | Population ages 50-54, male |
2022 | 2,537 | Population ages 55-59, female |
2022 | 2,304 | Population ages 55-59, male |
2022 | 1,787 | Population ages 60-64, female |
2022 | 1,481 | Population ages 60-64, male |
2022 | 1,292 | Population ages 65-69, female |
2022 | 874 | Population ages 65-69, male |
2022 | 975 | Population ages 70-74, female |
2022 | 577 | Population ages 70-74, male |
2022 | 529 | Population ages 75-79, female |
2022 | 274 | Population ages 75-79, male |
2022 | 339 | Population ages 80 and above, female |
2022 | 143 | Population ages 80 and above, male |
2022 | 1.8 | Population growth (annual %) |
2022 | 131,232 | Population, total |
2022 | 67,289 | Population, female |
2022 | 51.3 | Population, female (% of total population) |
2022 | 63,943 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 56,354 | Rural population |
2022 | 43 | Rural population (% of total population) |
2022 | 74,878 | Urban population |
2022 | 57 | Urban population (% of total population) |
POVERTY |
2019 | 20 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2019 | 69 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 3,313 | Air transport, registered carrier departures worldwide |
1998 | 1 | Air transport, freight (million ton-km) |
2021 | 46,390 | Air transport, passengers carried |