NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 65,737,164 | Mobile cellular subscriptions |
2021 | 29 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 17 | Energy imports, net (% of energy use) |
2014 | 167 | Electric power consumption (kWh per capita) |
2016 | 0.82 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.95 | Pump price for gasoline (US$ per liter) |
2022 | 228.7 | Consumer price index (2010 = 100) |
2022 | 7.7 | Inflation, consumer prices (annual %) |
2022 | 1.0 | Military expenditure (% of GDP) |
2022 | 88.7 | Final consumption expenditure (% of GDP) |
2022 | 108 | Gross national expenditure (% of GDP) |
2018 | 784,245,097,537 | Human capital (constant 2018 US$) |
2020 | 82,882,485,041 | Adjusted net national income (current US$) |
2020 | 0.5 | Adjusted net national income (annual % growth) |
2020 | 1,594 | Adjusted net national income per capita (current US$) |
2022 | 16 | Gross savings (% of GDP) |
EDUCATION |
2020 | 11.6 | Expected Years of School |
2020 | 11.4 | Expected Years of School, Female |
2020 | 11.9 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.1 | Armed forces personnel (% of total labor force) |
2021 | 37.9 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 12,416,873 | Labor force, female |
2022 | 24,985,164 | Labor force, total |
2021 | 5.7 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 6.8 | Customs and other import duties (% of tax revenue) |
2021 | 13.3 | Tax revenue (% of GDP) |
2022 | 41 | Government Effectiveness: Percentile Rank |
2022 | 15 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 13.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2010 | 1.4 | Hospital beds (per 1,000 people) |
2018 | 0.2 | Physicians (per 1,000 people) |
2021 | 28 | Birth rate, crude (per 1,000 people) |
2021 | 8 | Death rate, crude (per 1,000 people) |
2021 | 64 | Life expectancy at birth, female (years) |
2021 | 61 | Life expectancy at birth, total (years) |
2021 | 59 | Life expectancy at birth, male (years) |
2021 | 3.3 | Fertility rate, total (births per woman) |
LAND |
2021 | 277,100 | Agricultural land (sq. km) |
2021 | 48.7 | Agricultural land (% of land area) |
2021 | 10.2 | Arable land (% of land area) |
2021 | 6.3 | Forest area (% of land area) |
2021 | 569,140.0 | Land area (sq. km) |
2015 | 579,896 | Rural land area (sq. km) |
2015 | 3,417 | Urban land area (sq. km) |
2021 | 580,370 | Surface area (sq. km) |
POPULATION |
2022 | 3,455,690 | Population ages 00-04, female |
2022 | 3,502,577 | Population ages 00-04, male |
2022 | 3,087,504 | Population ages 15-19, female |
2022 | 3,065,614 | Population ages 15-19, male |
2022 | 2,645,611 | Population ages 20-24, female |
2022 | 2,560,346 | Population ages 20-24, male |
2022 | 2,251,517 | Population ages 25-29, female |
2022 | 2,146,958 | Population ages 25-29, male |
2022 | 2,006,846 | Population ages 30-34, female |
2022 | 1,969,292 | Population ages 30-34, male |
2022 | 1,701,940 | Population ages 35-39, female |
2022 | 1,730,106 | Population ages 35-39, male |
2022 | 1,362,381 | Population ages 40-44, female |
2022 | 1,394,680 | Population ages 40-44, male |
2022 | 1,086,286 | Population ages 45-49, female |
2022 | 1,089,340 | Population ages 45-49, male |
2022 | 871,326 | Population ages 50-54, female |
2022 | 846,524 | Population ages 50-54, male |
2022 | 675,672 | Population ages 55-59, female |
2022 | 629,517 | Population ages 55-59, male |
2022 | 491,550 | Population ages 60-64, female |
2022 | 433,675 | Population ages 60-64, male |
2022 | 333,531 | Population ages 65-69, female |
2022 | 275,852 | Population ages 65-69, male |
2022 | 223,054 | Population ages 70-74, female |
2022 | 182,610 | Population ages 70-74, male |
2022 | 150,139 | Population ages 75-79, female |
2022 | 108,960 | Population ages 75-79, male |
2022 | 186,849 | Population ages 80 and above, female |
2022 | 91,242 | Population ages 80 and above, male |
2022 | 1.9 | Population growth (annual %) |
2022 | 54,027,487 | Population, total |
2022 | 27,249,938 | Population, female |
2022 | 50.4 | Population, female (% of total population) |
2022 | 26,777,549 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 38,358,435 | Rural population |
2022 | 71 | Rural population (% of total population) |
2022 | 15,669,052 | Urban population |
2022 | 29 | Urban population (% of total population) |
POVERTY |
2021 | 70 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 91 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 50,778 | Air transport, registered carrier departures worldwide |
2021 | 300 | Air transport, freight (million ton-km) |
2021 | 2,459,106 | Air transport, passengers carried |
2004 | 1,917 | Rail lines (total route-km) |