NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 456,864 | Mobile cellular subscriptions |
2021 | 100 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | 12 | Energy imports, net (% of energy use) |
2014 | 53,832 | Electric power consumption (kWh per capita) |
2016 | 1.63 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.69 | Pump price for gasoline (US$ per liter) |
2022 | 150.1 | Consumer price index (2010 = 100) |
2022 | 8.3 | Inflation, consumer prices (annual %) |
2022 | 78.1 | Final consumption expenditure (% of GDP) |
2022 | 101 | Gross national expenditure (% of GDP) |
2018 | 222,862,326,605 | Human capital (constant 2018 US$) |
2020 | 17,607,586,400 | Adjusted net national income (current US$) |
2020 | -10.3 | Adjusted net national income (annual % growth) |
2020 | 48,047 | Adjusted net national income per capita (current US$) |
2022 | 16 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.5 | Expected Years of School |
2020 | 13.5 | Expected Years of School, Female |
2020 | 13.4 | Expected Years of School, Male |
EMPLOYMENT |
2016 | 0.1 | Armed forces personnel (% of total labor force) |
2021 | 87.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 108,073 | Labor force, female |
2022 | 234,499 | Labor force, total |
2022 | 3.8 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 96.9 | Central government debt, total (% of GDP) |
2021 | 0.6 | Customs and other import duties (% of tax revenue) |
2021 | 21.6 | Tax revenue (% of GDP) |
2022 | 94 | Government Effectiveness: Percentile Rank |
2022 | 95 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2019 | 1.2 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2019 | 2.8 | Hospital beds (per 1,000 people) |
2019 | 4.1 | Physicians (per 1,000 people) |
2021 | 13 | Birth rate, crude (per 1,000 people) |
2021 | 6 | Death rate, crude (per 1,000 people) |
2021 | 85 | Life expectancy at birth, female (years) |
2021 | 83 | Life expectancy at birth, total (years) |
2021 | 82 | Life expectancy at birth, male (years) |
2021 | 1.8 | Fertility rate, total (births per woman) |
LAND |
2021 | 18,720 | Agricultural land (sq. km) |
2021 | 18.6 | Agricultural land (% of land area) |
2021 | 1.2 | Arable land (% of land area) |
2021 | 0.5 | Forest area (% of land area) |
2021 | 100,830.0 | Land area (sq. km) |
2015 | 88,792 | Rural land area (sq. km) |
2015 | 108 | Urban land area (sq. km) |
2021 | 103,000 | Surface area (sq. km) |
POPULATION |
2022 | 11,003 | Population ages 00-04, female |
2022 | 11,903 | Population ages 00-04, male |
2022 | 11,358 | Population ages 15-19, female |
2022 | 11,866 | Population ages 15-19, male |
2022 | 12,123 | Population ages 20-24, female |
2022 | 12,600 | Population ages 20-24, male |
2022 | 14,283 | Population ages 25-29, female |
2022 | 15,674 | Population ages 25-29, male |
2022 | 14,200 | Population ages 30-34, female |
2022 | 16,764 | Population ages 30-34, male |
2022 | 12,505 | Population ages 35-39, female |
2022 | 14,290 | Population ages 35-39, male |
2022 | 12,316 | Population ages 40-44, female |
2022 | 13,717 | Population ages 40-44, male |
2022 | 11,648 | Population ages 45-49, female |
2022 | 12,656 | Population ages 45-49, male |
2022 | 10,860 | Population ages 50-54, female |
2022 | 11,530 | Population ages 50-54, male |
2022 | 11,477 | Population ages 55-59, female |
2022 | 11,354 | Population ages 55-59, male |
2022 | 10,728 | Population ages 60-64, female |
2022 | 10,826 | Population ages 60-64, male |
2022 | 9,389 | Population ages 65-69, female |
2022 | 9,401 | Population ages 65-69, male |
2022 | 7,657 | Population ages 70-74, female |
2022 | 7,566 | Population ages 70-74, male |
2022 | 5,669 | Population ages 75-79, female |
2022 | 5,404 | Population ages 75-79, male |
2022 | 7,646 | Population ages 80 and above, female |
2022 | 5,795 | Population ages 80 and above, male |
2022 | 2.5 | Population growth (annual %) |
2022 | 381,900 | Population, total |
2022 | 186,151 | Population, female |
2022 | 48.7 | Population, female (% of total population) |
2022 | 195,748 | Population, male |
2022 | 51 | Population, male (% of total population) |
2022 | 22,945 | Rural population |
2022 | 6 | Rural population (% of total population) |
2022 | 358,955 | Urban population |
2022 | 94 | Urban population (% of total population) |
POVERTY |
2016 | 0 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2016 | 0 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 24,518 | Air transport, registered carrier departures worldwide |
2021 | 149 | Air transport, freight (million ton-km) |
2021 | 1,499,034 | Air transport, passengers carried |