NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 2,651,591 | Mobile cellular subscriptions |
2021 | 35 | Individuals using the Internet (% of population) |
ECONOMY |
2022 | 127.5 | Consumer price index (2010 = 100) |
2022 | 9.4 | Inflation, consumer prices (annual %) |
2022 | 1.6 | Military expenditure (% of GDP) |
2020 | 98.1 | Final consumption expenditure (% of GDP) |
2020 | 115 | Gross national expenditure (% of GDP) |
2020 | 1,237,840,561 | Adjusted net national income (current US$) |
2020 | -1.4 | Adjusted net national income (annual % growth) |
2020 | 614 | Adjusted net national income per capita (current US$) |
2020 | 14 | Gross savings (% of GDP) |
EMPLOYMENT |
2020 | 0.6 | Armed forces personnel (% of total labor force) |
2021 | 17.7 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 318,344 | Labor force, female |
2022 | 705,133 | Labor force, total |
2018 | 3.2 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2019 | 14.7 | Customs and other import duties (% of tax revenue) |
2019 | 9.5 | Tax revenue (% of GDP) |
2022 | 7 | Government Effectiveness: Percentile Rank |
2022 | 31 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 13.2 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2009 | 1.0 | Hospital beds (per 1,000 people) |
2020 | 0.2 | Physicians (per 1,000 people) |
2021 | 31 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 62 | Life expectancy at birth, female (years) |
2021 | 60 | Life expectancy at birth, total (years) |
2021 | 57 | Life expectancy at birth, male (years) |
2021 | 4.0 | Fertility rate, total (births per woman) |
LAND |
2021 | 8,151 | Agricultural land (sq. km) |
2021 | 29.0 | Agricultural land (% of land area) |
2021 | 10.7 | Arable land (% of land area) |
2021 | 70.1 | Forest area (% of land area) |
2021 | 28,120.0 | Land area (sq. km) |
2015 | 33,293 | Rural land area (sq. km) |
2015 | 196 | Urban land area (sq. km) |
2021 | 36,130 | Surface area (sq. km) |
POPULATION |
2022 | 146,308 | Population ages 00-04, female |
2022 | 150,737 | Population ages 00-04, male |
2022 | 115,278 | Population ages 15-19, female |
2022 | 116,968 | Population ages 15-19, male |
2022 | 98,323 | Population ages 20-24, female |
2022 | 99,016 | Population ages 20-24, male |
2022 | 84,031 | Population ages 25-29, female |
2022 | 83,816 | Population ages 25-29, male |
2022 | 72,689 | Population ages 30-34, female |
2022 | 72,079 | Population ages 30-34, male |
2022 | 65,487 | Population ages 35-39, female |
2022 | 65,044 | Population ages 35-39, male |
2022 | 54,465 | Population ages 40-44, female |
2022 | 52,938 | Population ages 40-44, male |
2022 | 44,231 | Population ages 45-49, female |
2022 | 39,491 | Population ages 45-49, male |
2022 | 32,585 | Population ages 50-54, female |
2022 | 27,188 | Population ages 50-54, male |
2022 | 24,892 | Population ages 55-59, female |
2022 | 18,145 | Population ages 55-59, male |
2022 | 21,253 | Population ages 60-64, female |
2022 | 13,659 | Population ages 60-64, male |
2022 | 16,480 | Population ages 65-69, female |
2022 | 10,380 | Population ages 65-69, male |
2022 | 10,167 | Population ages 70-74, female |
2022 | 6,953 | Population ages 70-74, male |
2022 | 5,107 | Population ages 75-79, female |
2022 | 3,853 | Population ages 75-79, male |
2022 | 3,731 | Population ages 80 and above, female |
2022 | 2,698 | Population ages 80 and above, male |
2022 | 2.2 | Population growth (annual %) |
2022 | 2,105,566 | Population, total |
2022 | 1,065,706 | Population, female |
2022 | 50.6 | Population, female (% of total population) |
2022 | 1,039,860 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 1,157,198 | Rural population |
2022 | 55 | Rural population (% of total population) |
2022 | 948,368 | Urban population |
2022 | 45 | Urban population (% of total population) |
POVERTY |
2018 | 57 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2018 | 87 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
1998 | 1,200 | Air transport, registered carrier departures worldwide |
1997 | 0 | Air transport, freight (million ton-km) |
1998 | 20,400 | Air transport, passengers carried |