NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 5,844,482 | Mobile cellular subscriptions |
2022 | 79 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 69 | Energy imports, net (% of energy use) |
2014 | 2,694 | Electric power consumption (kWh per capita) |
2016 | 0.74 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.76 | Pump price for gasoline (US$ per liter) |
2022 | 172.3 | Consumer price index (2010 = 100) |
2022 | 11.9 | Inflation, consumer prices (annual %) |
2022 | 1.4 | Military expenditure (% of GDP) |
2022 | 89.4 | Final consumption expenditure (% of GDP) |
2022 | 110 | Gross national expenditure (% of GDP) |
2018 | 67,352,731,527 | Human capital (constant 2018 US$) |
2020 | 12,720,459,835 | Adjusted net national income (current US$) |
2020 | -6.4 | Adjusted net national income (annual % growth) |
2020 | 3,417 | Adjusted net national income per capita (current US$) |
2022 | 17 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.9 | Expected Years of School |
2020 | 13.1 | Expected Years of School, Female |
2020 | 12.8 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.4 | Armed forces personnel (% of total labor force) |
2021 | 51.8 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 882,682 | Labor force, female |
2022 | 1,864,158 | Labor force, total |
2020 | 11.7 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 43.6 | Central government debt, total (% of GDP) |
2021 | 0.7 | Customs and other import duties (% of tax revenue) |
2021 | 21.7 | Tax revenue (% of GDP) |
2022 | 73 | Government Effectiveness: Percentile Rank |
2022 | 29 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 0.3 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2014 | 2.9 | Hospital beds (per 1,000 people) |
2020 | 5.1 | Physicians (per 1,000 people) |
2021 | 13 | Birth rate, crude (per 1,000 people) |
2021 | 15 | Death rate, crude (per 1,000 people) |
2021 | 77 | Life expectancy at birth, female (years) |
2021 | 72 | Life expectancy at birth, total (years) |
2021 | 67 | Life expectancy at birth, male (years) |
2021 | 2.1 | Fertility rate, total (births per woman) |
LAND |
2021 | 23,799 | Agricultural land (sq. km) |
2021 | 34.2 | Agricultural land (% of land area) |
2021 | 4.5 | Arable land (% of land area) |
2021 | 40.6 | Forest area (% of land area) |
2021 | 69,490.0 | Land area (sq. km) |
2015 | 68,069 | Rural land area (sq. km) |
2015 | 1,130 | Urban land area (sq. km) |
2021 | 69,700 | Surface area (sq. km) |
POPULATION |
2022 | 121,666 | Population ages 00-04, female |
2022 | 129,918 | Population ages 00-04, male |
2022 | 101,051 | Population ages 15-19, female |
2022 | 110,044 | Population ages 15-19, male |
2022 | 99,688 | Population ages 20-24, female |
2022 | 108,645 | Population ages 20-24, male |
2022 | 113,383 | Population ages 25-29, female |
2022 | 118,308 | Population ages 25-29, male |
2022 | 139,886 | Population ages 30-34, female |
2022 | 138,895 | Population ages 30-34, male |
2022 | 138,876 | Population ages 35-39, female |
2022 | 132,637 | Population ages 35-39, male |
2022 | 127,785 | Population ages 40-44, female |
2022 | 117,566 | Population ages 40-44, male |
2022 | 124,272 | Population ages 45-49, female |
2022 | 111,194 | Population ages 45-49, male |
2022 | 120,997 | Population ages 50-54, female |
2022 | 104,512 | Population ages 50-54, male |
2022 | 131,450 | Population ages 55-59, female |
2022 | 104,169 | Population ages 55-59, male |
2022 | 135,733 | Population ages 60-64, female |
2022 | 101,635 | Population ages 60-64, male |
2022 | 114,098 | Population ages 65-69, female |
2022 | 77,011 | Population ages 65-69, male |
2022 | 93,099 | Population ages 70-74, female |
2022 | 54,674 | Population ages 70-74, male |
2022 | 52,313 | Population ages 75-79, female |
2022 | 26,312 | Population ages 75-79, male |
2022 | 93,413 | Population ages 80 and above, female |
2022 | 31,423 | Population ages 80 and above, male |
2022 | 0.1 | Population growth (annual %) |
2022 | 3,712,502 | Population, total |
2022 | 1,967,488 | Population, female |
2022 | 53.0 | Population, female (% of total population) |
2022 | 1,745,015 | Population, male |
2022 | 47 | Population, male (% of total population) |
2022 | 1,473,975 | Rural population |
2022 | 40 | Rural population (% of total population) |
2022 | 2,238,527 | Urban population |
2022 | 60 | Urban population (% of total population) |
POVERTY |
2021 | 19 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 55 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 1,000 | Air transport, registered carrier departures worldwide |
2021 | 0 | Air transport, freight (million ton-km) |
2021 | 84,591 | Air transport, passengers carried |
2021 | 1,387 | Rail lines (total route-km) |