NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2021 | 1,801,000 | Mobile cellular subscriptions |
2021 | 22 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 22 | Energy imports, net (% of energy use) |
2014 | 96 | Electric power consumption (kWh per capita) |
2016 | 1.33 | Pump price for diesel fuel (US$ per liter) |
2016 | 2.00 | Pump price for gasoline (US$ per liter) |
2003 | 20.9 | Military expenditure (% of GDP) |
2011 | 124.8 | Final consumption expenditure (% of GDP) |
2011 | 137 | Gross national expenditure (% of GDP) |
2011 | 1,452,960,127 | Adjusted net national income (current US$) |
2011 | 352.5 | Adjusted net national income (annual % growth) |
2011 | 453 | Adjusted net national income per capita (current US$) |
2000 | 16 | Gross savings (% of GDP) |
EMPLOYMENT |
2020 | 12.4 | Armed forces personnel (% of total labor force) |
2021 | 13.1 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 816,306 | Labor force, female |
2022 | 1,738,165 | Labor force, total |
GOVERNMENT |
2022 | 4 | Government Effectiveness: Percentile Rank |
2022 | 15 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2006 | 9.6 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2011 | 0.7 | Hospital beds (per 1,000 people) |
2020 | 0.1 | Physicians (per 1,000 people) |
2021 | 29 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 69 | Life expectancy at birth, female (years) |
2021 | 67 | Life expectancy at birth, total (years) |
2021 | 64 | Life expectancy at birth, male (years) |
2021 | 3.9 | Fertility rate, total (births per woman) |
LAND |
2021 | 75,920 | Agricultural land (sq. km) |
2021 | 62.7 | Agricultural land (% of land area) |
2021 | 5.7 | Arable land (% of land area) |
2021 | 8.7 | Forest area (% of land area) |
2021 | 121,040.8 | Land area (sq. km) |
2015 | 120,001 | Rural land area (sq. km) |
2015 | 331 | Urban land area (sq. km) |
2021 | 121,630 | Surface area (sq. km) |
POPULATION |
2022 | 242,414 | Population ages 00-04, female |
2022 | 248,106 | Population ages 00-04, male |
2022 | 221,468 | Population ages 15-19, female |
2022 | 224,483 | Population ages 15-19, male |
2022 | 180,456 | Population ages 20-24, female |
2022 | 182,876 | Population ages 20-24, male |
2022 | 143,678 | Population ages 25-29, female |
2022 | 145,399 | Population ages 25-29, male |
2022 | 108,231 | Population ages 30-34, female |
2022 | 107,881 | Population ages 30-34, male |
2022 | 94,096 | Population ages 35-39, female |
2022 | 90,826 | Population ages 35-39, male |
2022 | 83,332 | Population ages 40-44, female |
2022 | 75,988 | Population ages 40-44, male |
2022 | 74,750 | Population ages 45-49, female |
2022 | 65,114 | Population ages 45-49, male |
2022 | 64,529 | Population ages 50-54, female |
2022 | 54,954 | Population ages 50-54, male |
2022 | 53,441 | Population ages 55-59, female |
2022 | 44,433 | Population ages 55-59, male |
2022 | 42,326 | Population ages 60-64, female |
2022 | 33,910 | Population ages 60-64, male |
2022 | 31,762 | Population ages 65-69, female |
2022 | 24,200 | Population ages 65-69, male |
2022 | 23,478 | Population ages 70-74, female |
2022 | 17,676 | Population ages 70-74, male |
2022 | 16,783 | Population ages 75-79, female |
2022 | 12,750 | Population ages 75-79, male |
2022 | 12,807 | Population ages 80 and above, female |
2022 | 8,394 | Population ages 80 and above, male |
2022 | 1.7 | Population growth (annual %) |
2022 | 3,684,032 | Population, total |
2022 | 1,866,154 | Population, female |
2022 | 50.7 | Population, female (% of total population) |
2022 | 1,817,878 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 2,113,713 | Rural population |
2022 | 57 | Rural population (% of total population) |
2022 | 1,570,319 | Urban population |
2022 | 43 | Urban population (% of total population) |
TRANSPORT |
2020 | 494 | Air transport, registered carrier departures worldwide |
2020 | 45,104 | Air transport, passengers carried |