NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 10,149,890 | Mobile cellular subscriptions |
2021 | 85 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 87 | Energy imports, net (% of energy use) |
2014 | 1,597 | Electric power consumption (kWh per capita) |
2016 | 0.91 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.07 | Pump price for gasoline (US$ per liter) |
2022 | 161.6 | Consumer price index (2010 = 100) |
2022 | 8.8 | Inflation, consumer prices (annual %) |
2022 | 0.7 | Military expenditure (% of GDP) |
2022 | 77.5 | Final consumption expenditure (% of GDP) |
2022 | 112 | Gross national expenditure (% of GDP) |
2018 | 555,685,766,324 | Human capital (constant 2018 US$) |
2020 | 69,413,648,361 | Adjusted net national income (current US$) |
2020 | -12.0 | Adjusted net national income (annual % growth) |
2020 | 6,311 | Adjusted net national income per capita (current US$) |
2022 | 27 | Gross savings (% of GDP) |
EDUCATION |
2020 | 11.9 | Expected Years of School |
2020 | 12.1 | Expected Years of School, Female |
2020 | 11.7 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.5 | Armed forces personnel (% of total labor force) |
2021 | 58.1 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 2,153,814 | Labor force, female |
2022 | 5,277,616 | Labor force, total |
2021 | 7.7 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
1999 | 16.4 | Central government debt, total (% of GDP) |
2021 | 5.5 | Customs and other import duties (% of tax revenue) |
2021 | 14.4 | Tax revenue (% of GDP) |
2022 | 50 | Government Effectiveness: Percentile Rank |
2022 | 55 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 6.1 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 1.6 | Hospital beds (per 1,000 people) |
2019 | 1.5 | Physicians (per 1,000 people) |
2021 | 18 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 76 | Life expectancy at birth, female (years) |
2021 | 73 | Life expectancy at birth, total (years) |
2021 | 69 | Life expectancy at birth, male (years) |
2021 | 2.3 | Fertility rate, total (births per woman) |
LAND |
2021 | 24,290 | Agricultural land (sq. km) |
2021 | 51.1 | Agricultural land (% of land area) |
2021 | 18.5 | Arable land (% of land area) |
2021 | 45.3 | Forest area (% of land area) |
2021 | 47,531.0 | Land area (sq. km) |
2015 | 45,390 | Rural land area (sq. km) |
2015 | 2,504 | Urban land area (sq. km) |
2021 | 146,839 | Surface area (sq. km) |
POPULATION |
2022 | 494,258 | Population ages 00-04, female |
2022 | 513,345 | Population ages 00-04, male |
2022 | 474,835 | Population ages 15-19, female |
2022 | 494,922 | Population ages 15-19, male |
2022 | 468,982 | Population ages 20-24, female |
2022 | 487,186 | Population ages 20-24, male |
2022 | 460,333 | Population ages 25-29, female |
2022 | 475,113 | Population ages 25-29, male |
2022 | 434,751 | Population ages 30-34, female |
2022 | 438,287 | Population ages 30-34, male |
2022 | 393,410 | Population ages 35-39, female |
2022 | 393,476 | Population ages 35-39, male |
2022 | 355,226 | Population ages 40-44, female |
2022 | 358,579 | Population ages 40-44, male |
2022 | 314,199 | Population ages 45-49, female |
2022 | 320,790 | Population ages 45-49, male |
2022 | 276,964 | Population ages 50-54, female |
2022 | 280,692 | Population ages 50-54, male |
2022 | 255,832 | Population ages 55-59, female |
2022 | 247,163 | Population ages 55-59, male |
2022 | 219,319 | Population ages 60-64, female |
2022 | 203,405 | Population ages 60-64, male |
2022 | 164,087 | Population ages 65-69, female |
2022 | 150,986 | Population ages 65-69, male |
2022 | 111,319 | Population ages 70-74, female |
2022 | 101,416 | Population ages 70-74, male |
2022 | 72,183 | Population ages 75-79, female |
2022 | 61,819 | Population ages 75-79, male |
2022 | 100,831 | Population ages 80 and above, female |
2022 | 68,784 | Population ages 80 and above, male |
2022 | 1.0 | Population growth (annual %) |
2022 | 11,228,821 | Population, total |
2022 | 5,594,560 | Population, female |
2022 | 49.8 | Population, female (% of total population) |
2022 | 5,634,261 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 1,813,679 | Rural population |
2022 | 16 | Rural population (% of total population) |
2022 | 9,415,142 | Urban population |
2022 | 84 | Urban population (% of total population) |
POVERTY |
2021 | 4 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 23 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 3,106 | Air transport, registered carrier departures worldwide |
1994 | 3 | Air transport, freight (million ton-km) |
2021 | 69,447 | Air transport, passengers carried |