NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 519,258 | Mobile cellular subscriptions |
2021 | 69 | Individuals using the Internet (% of population) |
ECONOMY |
2016 | 0.98 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.32 | Pump price for gasoline (US$ per liter) |
2022 | 130.2 | Consumer price index (2010 = 100) |
2022 | 5.2 | Inflation, consumer prices (annual %) |
2008 | 2.6 | Military expenditure (% of GDP) |
2020 | 90.7 | Final consumption expenditure (% of GDP) |
2020 | 92 | Gross national expenditure (% of GDP) |
2018 | 12,731,060,520 | Human capital (constant 2018 US$) |
2020 | 2,921,776,635 | Adjusted net national income (current US$) |
2020 | 0.8 | Adjusted net national income (annual % growth) |
2020 | 2,680 | Adjusted net national income per capita (current US$) |
2020 | 12 | Gross savings (% of GDP) |
EMPLOYMENT |
2020 | 5.6 | Armed forces personnel (% of total labor force) |
2021 | 48.6 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 72,083 | Labor force, female |
2022 | 244,880 | Labor force, total |
2017 | 26.1 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 22 | Government Effectiveness: Percentile Rank |
2022 | 27 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2014 | 18.9 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 1.4 | Hospital beds (per 1,000 people) |
2014 | 0.2 | Physicians (per 1,000 people) |
2021 | 22 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 65 | Life expectancy at birth, female (years) |
2021 | 62 | Life expectancy at birth, total (years) |
2021 | 60 | Life expectancy at birth, male (years) |
2021 | 2.8 | Fertility rate, total (births per woman) |
LAND |
2021 | 17,039 | Agricultural land (sq. km) |
2021 | 73.5 | Agricultural land (% of land area) |
2021 | 0.1 | Arable land (% of land area) |
2021 | 0.3 | Forest area (% of land area) |
2021 | 23,180.0 | Land area (sq. km) |
2015 | 21,572 | Rural land area (sq. km) |
2015 | 51 | Urban land area (sq. km) |
2021 | 23,200 | Surface area (sq. km) |
POPULATION |
2022 | 57,628 | Population ages 00-04, female |
2022 | 59,277 | Population ages 00-04, male |
2022 | 56,546 | Population ages 15-19, female |
2022 | 57,406 | Population ages 15-19, male |
2022 | 52,861 | Population ages 20-24, female |
2022 | 53,343 | Population ages 20-24, male |
2022 | 47,618 | Population ages 25-29, female |
2022 | 47,732 | Population ages 25-29, male |
2022 | 43,443 | Population ages 30-34, female |
2022 | 43,209 | Population ages 30-34, male |
2022 | 38,656 | Population ages 35-39, female |
2022 | 38,002 | Population ages 35-39, male |
2022 | 35,705 | Population ages 40-44, female |
2022 | 34,551 | Population ages 40-44, male |
2022 | 31,816 | Population ages 45-49, female |
2022 | 30,352 | Population ages 45-49, male |
2022 | 26,073 | Population ages 50-54, female |
2022 | 24,468 | Population ages 50-54, male |
2022 | 20,194 | Population ages 55-59, female |
2022 | 18,567 | Population ages 55-59, male |
2022 | 15,211 | Population ages 60-64, female |
2022 | 13,601 | Population ages 60-64, male |
2022 | 11,018 | Population ages 65-69, female |
2022 | 9,468 | Population ages 65-69, male |
2022 | 8,187 | Population ages 70-74, female |
2022 | 6,743 | Population ages 70-74, male |
2022 | 5,162 | Population ages 75-79, female |
2022 | 4,018 | Population ages 75-79, male |
2022 | 3,727 | Population ages 80 and above, female |
2022 | 2,518 | Population ages 80 and above, male |
2022 | 1.4 | Population growth (annual %) |
2022 | 1,120,849 | Population, total |
2022 | 564,584 | Population, female |
2022 | 50.4 | Population, female (% of total population) |
2022 | 556,264 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 242,328 | Rural population |
2022 | 22 | Rural population (% of total population) |
2022 | 878,521 | Urban population |
2022 | 78 | Urban population (% of total population) |
POVERTY |
2017 | 44 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2017 | 79 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
1991 | 3,900 | Air transport, registered carrier departures worldwide |
1991 | 0 | Air transport, freight (million ton-km) |
1991 | 130,500 | Air transport, passengers carried |
2003 | 781 | Rail lines (total route-km) |