NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2021 | 5,648,335 | Mobile cellular subscriptions |
2017 | 9 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | -497 | Energy imports, net (% of energy use) |
2014 | 194 | Electric power consumption (kWh per capita) |
2014 | 0.90 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.97 | Pump price for gasoline (US$ per liter) |
2022 | 133.1 | Consumer price index (2010 = 100) |
2022 | 3.0 | Inflation, consumer prices (annual %) |
2022 | 1.8 | Military expenditure (% of GDP) |
2022 | 55.9 | Final consumption expenditure (% of GDP) |
2022 | 69 | Gross national expenditure (% of GDP) |
2018 | 84,873,747,308 | Human capital (constant 2018 US$) |
2020 | 3,928,807,447 | Adjusted net national income (current US$) |
2020 | -0.9 | Adjusted net national income (annual % growth) |
2020 | 689 | Adjusted net national income per capita (current US$) |
2020 | 16 | Gross savings (% of GDP) |
EDUCATION |
2020 | 8.9 | Expected Years of School |
2020 | 9.1 | Expected Years of School, Female |
2020 | 8.7 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.5 | Armed forces personnel (% of total labor force) |
2021 | 23.8 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 1,186,067 | Labor force, female |
2022 | 2,378,882 | Labor force, total |
2012 | 10.0 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2010 | 25.5 | Central government debt, total (% of GDP) |
2020 | 17.2 | Customs and other import duties (% of tax revenue) |
2020 | 9.1 | Tax revenue (% of GDP) |
2022 | 9 | Government Effectiveness: Percentile Rank |
2022 | 46 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2015 | 12.9 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2005 | 1.6 | Hospital beds (per 1,000 people) |
2018 | 0.1 | Physicians (per 1,000 people) |
2021 | 31 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 65 | Life expectancy at birth, female (years) |
2021 | 64 | Life expectancy at birth, total (years) |
2021 | 62 | Life expectancy at birth, male (years) |
2021 | 4.2 | Fertility rate, total (births per woman) |
LAND |
2021 | 106,780 | Agricultural land (sq. km) |
2021 | 31.3 | Agricultural land (% of land area) |
2021 | 1.6 | Arable land (% of land area) |
2021 | 64.2 | Forest area (% of land area) |
2021 | 341,500.0 | Land area (sq. km) |
2015 | 340,341 | Rural land area (sq. km) |
2015 | 420 | Urban land area (sq. km) |
2021 | 342,000 | Surface area (sq. km) |
POPULATION |
2022 | 421,673 | Population ages 00-04, female |
2022 | 430,165 | Population ages 00-04, male |
2022 | 307,041 | Population ages 15-19, female |
2022 | 310,427 | Population ages 15-19, male |
2022 | 249,997 | Population ages 20-24, female |
2022 | 251,944 | Population ages 20-24, male |
2022 | 213,655 | Population ages 25-29, female |
2022 | 214,423 | Population ages 25-29, male |
2022 | 195,424 | Population ages 30-34, female |
2022 | 195,105 | Population ages 30-34, male |
2022 | 180,221 | Population ages 35-39, female |
2022 | 179,581 | Population ages 35-39, male |
2022 | 157,193 | Population ages 40-44, female |
2022 | 156,618 | Population ages 40-44, male |
2022 | 132,965 | Population ages 45-49, female |
2022 | 130,637 | Population ages 45-49, male |
2022 | 106,529 | Population ages 50-54, female |
2022 | 101,964 | Population ages 50-54, male |
2022 | 82,706 | Population ages 55-59, female |
2022 | 77,401 | Population ages 55-59, male |
2022 | 58,681 | Population ages 60-64, female |
2022 | 54,565 | Population ages 60-64, male |
2022 | 39,513 | Population ages 65-69, female |
2022 | 34,109 | Population ages 65-69, male |
2022 | 24,647 | Population ages 70-74, female |
2022 | 20,198 | Population ages 70-74, male |
2022 | 14,096 | Population ages 75-79, female |
2022 | 10,889 | Population ages 75-79, male |
2022 | 11,364 | Population ages 80 and above, female |
2022 | 7,632 | Population ages 80 and above, male |
2022 | 2.3 | Population growth (annual %) |
2022 | 5,970,424 | Population, total |
2022 | 2,988,624 | Population, female |
2022 | 50.1 | Population, female (% of total population) |
2022 | 2,981,800 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 1,866,593 | Rural population |
2022 | 31 | Rural population (% of total population) |
2022 | 4,103,831 | Urban population |
2022 | 69 | Urban population (% of total population) |
POVERTY |
2011 | 59 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2011 | 84 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 1,929 | Air transport, registered carrier departures worldwide |
2019 | 4 | Air transport, freight (million ton-km) |
2021 | 157,784 | Air transport, passengers carried |
2012 | 893 | Rail lines (total route-km) |