NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 35,082,123 | Mobile cellular subscriptions |
2021 | 93 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | -73 | Energy imports, net (% of energy use) |
2014 | 15,588 | Electric power consumption (kWh per capita) |
2016 | 0.73 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.81 | Pump price for gasoline (US$ per liter) |
2022 | 129.9 | Consumer price index (2010 = 100) |
2022 | 6.8 | Inflation, consumer prices (annual %) |
2022 | 1.2 | Military expenditure (% of GDP) |
2022 | 75.2 | Final consumption expenditure (% of GDP) |
2022 | 100 | Gross national expenditure (% of GDP) |
2018 | 19,753,496,587,532 | Human capital (constant 2018 US$) |
2020 | 1,332,263,446,826 | Adjusted net national income (current US$) |
2020 | -6.8 | Adjusted net national income (annual % growth) |
2020 | 35,053 | Adjusted net national income per capita (current US$) |
2022 | 24 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.7 | Expected Years of School |
2020 | 13.7 | Expected Years of School, Female |
2020 | 13.7 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.4 | Armed forces personnel (% of total labor force) |
2021 | 85.7 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 10,120,019 | Labor force, female |
2022 | 21,344,993 | Labor force, total |
2022 | 5.3 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 59.0 | Central government debt, total (% of GDP) |
2021 | 13.3 | Tax revenue (% of GDP) |
2022 | 94 | Government Effectiveness: Percentile Rank |
2022 | 74 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.9 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2019 | 2.5 | Hospital beds (per 1,000 people) |
2019 | 2.4 | Physicians (per 1,000 people) |
2021 | 10 | Birth rate, crude (per 1,000 people) |
2021 | 8 | Death rate, crude (per 1,000 people) |
2021 | 85 | Life expectancy at birth, female (years) |
2021 | 83 | Life expectancy at birth, total (years) |
2021 | 81 | Life expectancy at birth, male (years) |
2021 | 1.4 | Fertility rate, total (births per woman) |
LAND |
2021 | 569,910 | Agricultural land (sq. km) |
2021 | 6.5 | Agricultural land (% of land area) |
2021 | 4.4 | Arable land (% of land area) |
2021 | 39.5 | Forest area (% of land area) |
2021 | 8,788,700.0 | Land area (sq. km) |
2015 | 9,197,138 | Rural land area (sq. km) |
2015 | 13,983 | Urban land area (sq. km) |
2021 | 15,634,410 | Surface area (sq. km) |
POPULATION |
2022 | 935,748 | Population ages 00-04, female |
2022 | 984,170 | Population ages 00-04, male |
2022 | 1,024,206 | Population ages 15-19, female |
2022 | 1,059,566 | Population ages 15-19, male |
2022 | 1,180,609 | Population ages 20-24, female |
2022 | 1,258,680 | Population ages 20-24, male |
2022 | 1,289,914 | Population ages 25-29, female |
2022 | 1,394,711 | Population ages 25-29, male |
2022 | 1,349,860 | Population ages 30-34, female |
2022 | 1,405,008 | Population ages 30-34, male |
2022 | 1,342,823 | Population ages 35-39, female |
2022 | 1,362,137 | Population ages 35-39, male |
2022 | 1,299,396 | Population ages 40-44, female |
2022 | 1,282,046 | Population ages 40-44, male |
2022 | 1,226,408 | Population ages 45-49, female |
2022 | 1,202,133 | Population ages 45-49, male |
2022 | 1,233,762 | Population ages 50-54, female |
2022 | 1,217,107 | Population ages 50-54, male |
2022 | 1,337,726 | Population ages 55-59, female |
2022 | 1,323,622 | Population ages 55-59, male |
2022 | 1,350,726 | Population ages 60-64, female |
2022 | 1,315,277 | Population ages 60-64, male |
2022 | 1,196,650 | Population ages 65-69, female |
2022 | 1,129,589 | Population ages 65-69, male |
2022 | 991,418 | Population ages 70-74, female |
2022 | 908,257 | Population ages 70-74, male |
2022 | 738,852 | Population ages 75-79, female |
2022 | 651,781 | Population ages 75-79, male |
2022 | 1,058,637 | Population ages 80 and above, female |
2022 | 734,856 | Population ages 80 and above, male |
2022 | 1.8 | Population growth (annual %) |
2022 | 38,929,902 | Population, total |
2022 | 19,583,244 | Population, female |
2022 | 50.3 | Population, female (% of total population) |
2022 | 19,346,659 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 7,103,929 | Rural population |
2022 | 18 | Rural population (% of total population) |
2022 | 31,825,973 | Urban population |
2022 | 82 | Urban population (% of total population) |
POVERTY |
2019 | 1 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2019 | 1 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 571,070 | Air transport, registered carrier departures worldwide |
2021 | 3,240 | Air transport, freight (million ton-km) |
2021 | 24,951,000 | Air transport, passengers carried |
2021 | 48,150 | Rail lines (total route-km) |