NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 403,993 | Mobile cellular subscriptions |
2021 | 94 | Individuals using the Internet (% of population) |
ECONOMY |
2016 | 0.92 | Pump price for gasoline (US$ per liter) |
2022 | 126.3 | Consumer price index (2010 = 100) |
2022 | 5.6 | Inflation, consumer prices (annual %) |
2022 | 82.0 | Final consumption expenditure (% of GDP) |
2022 | 104 | Gross national expenditure (% of GDP) |
2020 | 8,810,633,686 | Adjusted net national income (current US$) |
2020 | -25.2 | Adjusted net national income (annual % growth) |
2020 | 21,676 | Adjusted net national income per capita (current US$) |
2021 | 9 | Gross savings (% of GDP) |
EMPLOYMENT |
2020 | 0.9 | Armed forces personnel (% of total labor force) |
2021 | 85.1 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 116,021 | Labor force, female |
2022 | 239,764 | Labor force, total |
2018 | 10.0 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 86.2 | Central government debt, total (% of GDP) |
2021 | 11.9 | Customs and other import duties (% of tax revenue) |
2021 | 14.0 | Tax revenue (% of GDP) |
2022 | 65 | Government Effectiveness: Percentile Rank |
2022 | 79 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2018 | 23.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 3.0 | Hospital beds (per 1,000 people) |
2017 | 1.9 | Physicians (per 1,000 people) |
2021 | 11 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 75 | Life expectancy at birth, female (years) |
2021 | 72 | Life expectancy at birth, total (years) |
2021 | 68 | Life expectancy at birth, male (years) |
2021 | 1.4 | Fertility rate, total (births per woman) |
LAND |
2021 | 130 | Agricultural land (sq. km) |
2021 | 1.3 | Agricultural land (% of land area) |
2021 | 0.8 | Arable land (% of land area) |
2021 | 50.9 | Forest area (% of land area) |
2021 | 10,010.0 | Land area (sq. km) |
2015 | 12,280 | Rural land area (sq. km) |
2015 | 204 | Urban land area (sq. km) |
2021 | 13,880 | Surface area (sq. km) |
POPULATION |
2022 | 11,422 | Population ages 00-04, female |
2022 | 11,722 | Population ages 00-04, male |
2022 | 16,678 | Population ages 15-19, female |
2022 | 16,381 | Population ages 15-19, male |
2022 | 17,363 | Population ages 20-24, female |
2022 | 16,678 | Population ages 20-24, male |
2022 | 17,975 | Population ages 25-29, female |
2022 | 16,980 | Population ages 25-29, male |
2022 | 16,435 | Population ages 30-34, female |
2022 | 15,495 | Population ages 30-34, male |
2022 | 15,479 | Population ages 35-39, female |
2022 | 13,804 | Population ages 35-39, male |
2022 | 15,434 | Population ages 40-44, female |
2022 | 13,811 | Population ages 40-44, male |
2022 | 15,455 | Population ages 45-49, female |
2022 | 13,792 | Population ages 45-49, male |
2022 | 14,931 | Population ages 50-54, female |
2022 | 13,023 | Population ages 50-54, male |
2022 | 13,343 | Population ages 55-59, female |
2022 | 11,851 | Population ages 55-59, male |
2022 | 11,223 | Population ages 60-64, female |
2022 | 9,249 | Population ages 60-64, male |
2022 | 7,811 | Population ages 65-69, female |
2022 | 6,286 | Population ages 65-69, male |
2022 | 5,213 | Population ages 70-74, female |
2022 | 3,968 | Population ages 70-74, male |
2022 | 3,666 | Population ages 75-79, female |
2022 | 2,656 | Population ages 75-79, male |
2022 | 4,393 | Population ages 80 and above, female |
2022 | 2,460 | Population ages 80 and above, male |
2022 | 0.5 | Population growth (annual %) |
2022 | 409,984 | Population, total |
2022 | 214,167 | Population, female |
2022 | 52.2 | Population, female (% of total population) |
2022 | 195,817 | Population, male |
2022 | 48 | Population, male (% of total population) |
2022 | 67,680 | Rural population |
2022 | 17 | Rural population (% of total population) |
2022 | 342,304 | Urban population |
2022 | 83 | Urban population (% of total population) |
TRANSPORT |
2021 | 27,093 | Air transport, registered carrier departures worldwide |
2017 | 0 | Air transport, freight (million ton-km) |
2021 | 1,065,149 | Air transport, passengers carried |