NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 11,034,599 | Mobile cellular subscriptions |
2022 | 94 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | 64 | Energy imports, net (% of energy use) |
2014 | 8,356 | Electric power consumption (kWh per capita) |
2016 | 1.15 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.20 | Pump price for gasoline (US$ per liter) |
2022 | 133.5 | Consumer price index (2010 = 100) |
2022 | 8.5 | Inflation, consumer prices (annual %) |
2022 | 0.8 | Military expenditure (% of GDP) |
2022 | 71.2 | Final consumption expenditure (% of GDP) |
2022 | 99 | Gross national expenditure (% of GDP) |
2018 | 3,105,686,456,506 | Human capital (constant 2018 US$) |
2020 | 346,404,129,310 | Adjusted net national income (current US$) |
2020 | -8.1 | Adjusted net national income (annual % growth) |
2020 | 38,848 | Adjusted net national income per capita (current US$) |
2022 | 29 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.4 | Expected Years of School |
2020 | 13.5 | Expected Years of School, Female |
2020 | 13.4 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.5 | Armed forces personnel (% of total labor force) |
2021 | 88.2 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 2,230,747 | Labor force, female |
2022 | 4,774,187 | Labor force, total |
2022 | 5.0 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 94.3 | Central government debt, total (% of GDP) |
2012 | 0.0 | Customs and other import duties (% of tax revenue) |
2021 | 25.8 | Tax revenue (% of GDP) |
2022 | 92 | Government Effectiveness: Percentile Rank |
2022 | 69 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2018 | 7.3 | Hospital beds (per 1,000 people) |
2020 | 5.3 | Physicians (per 1,000 people) |
2021 | 10 | Birth rate, crude (per 1,000 people) |
2021 | 10 | Death rate, crude (per 1,000 people) |
2021 | 84 | Life expectancy at birth, female (years) |
2021 | 81 | Life expectancy at birth, total (years) |
2021 | 79 | Life expectancy at birth, male (years) |
2021 | 1.5 | Fertility rate, total (births per woman) |
LAND |
2021 | 25,975 | Agricultural land (sq. km) |
2021 | 31.5 | Agricultural land (% of land area) |
2021 | 16.0 | Arable land (% of land area) |
2021 | 47.3 | Forest area (% of land area) |
2021 | 82,520.0 | Land area (sq. km) |
2015 | 80,031 | Rural land area (sq. km) |
2015 | 2,974 | Urban land area (sq. km) |
2021 | 83,879 | Surface area (sq. km) |
POPULATION |
2022 | 210,144 | Population ages 00-04, female |
2022 | 221,447 | Population ages 00-04, male |
2022 | 213,313 | Population ages 15-19, female |
2022 | 224,265 | Population ages 15-19, male |
2022 | 233,717 | Population ages 20-24, female |
2022 | 248,239 | Population ages 20-24, male |
2022 | 284,245 | Population ages 25-29, female |
2022 | 298,180 | Population ages 25-29, male |
2022 | 306,730 | Population ages 30-34, female |
2022 | 319,673 | Population ages 30-34, male |
2022 | 305,282 | Population ages 35-39, female |
2022 | 312,413 | Population ages 35-39, male |
2022 | 295,725 | Population ages 40-44, female |
2022 | 299,790 | Population ages 40-44, male |
2022 | 296,618 | Population ages 45-49, female |
2022 | 292,739 | Population ages 45-49, male |
2022 | 342,797 | Population ages 50-54, female |
2022 | 340,333 | Population ages 50-54, male |
2022 | 357,008 | Population ages 55-59, female |
2022 | 356,414 | Population ages 55-59, male |
2022 | 316,641 | Population ages 60-64, female |
2022 | 307,207 | Population ages 60-64, male |
2022 | 259,907 | Population ages 65-69, female |
2022 | 235,668 | Population ages 65-69, male |
2022 | 227,014 | Population ages 70-74, female |
2022 | 193,469 | Population ages 70-74, male |
2022 | 188,374 | Population ages 75-79, female |
2022 | 148,350 | Population ages 75-79, male |
2022 | 331,855 | Population ages 80 and above, female |
2022 | 206,419 | Population ages 80 and above, male |
2022 | 1.0 | Population growth (annual %) |
2022 | 9,042,528 | Population, total |
2022 | 4,590,655 | Population, female |
2022 | 50.8 | Population, female (% of total population) |
2022 | 4,451,873 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 3,684,288 | Rural population |
2022 | 41 | Rural population (% of total population) |
2022 | 5,358,240 | Urban population |
2022 | 59 | Urban population (% of total population) |
POVERTY |
2020 | 1 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2020 | 1 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 161,093 | Air transport, registered carrier departures worldwide |
2021 | 125 | Air transport, freight (million ton-km) |
2021 | 18,901,048 | Air transport, passengers carried |
2021 | 4,962 | Rail lines (total route-km) |