NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2021 | 1,982,328 | Mobile cellular subscriptions |
2021 | 65 | Individuals using the Internet (% of population) |
ECONOMY |
2022 | 7.1 | Inflation, consumer prices (annual %) |
1986 | 1.0 | Military expenditure (% of GDP) |
2020 | 8,551,280,924 | Adjusted net national income (current US$) |
2020 | 3,331 | Adjusted net national income per capita (current US$) |
2020 | 23 | Gross savings (% of GDP) |
EMPLOYMENT |
2021 | 50.1 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 409,960 | Labor force, female |
2022 | 994,178 | Labor force, total |
2009 | 5.8 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 18.5 | Tax revenue (% of GDP) |
HEALTH |
2011 | 1.9 | Hospital beds (per 1,000 people) |
2018 | 0.6 | Physicians (per 1,000 people) |
2021 | 25 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 71 | Life expectancy at birth, female (years) |
2021 | 69 | Life expectancy at birth, total (years) |
2021 | 67 | Life expectancy at birth, male (years) |
2021 | 3.2 | Fertility rate, total (births per woman) |
LAND |
2021 | 7,555 | Agricultural land (sq. km) |
2021 | 11.8 | Agricultural land (% of land area) |
2021 | 2.4 | Arable land (% of land area) |
2021 | 68.6 | Forest area (% of land area) |
2021 | 64,150.0 | Land area (sq. km) |
2015 | 65,627 | Rural land area (sq. km) |
2015 | 293 | Urban land area (sq. km) |
2021 | 65,150 | Surface area (sq. km) |
POPULATION |
2022 | 151,963 | Population ages 00-04, female |
2022 | 162,088 | Population ages 00-04, male |
2022 | 122,028 | Population ages 15-19, female |
2022 | 127,183 | Population ages 15-19, male |
2022 | 109,634 | Population ages 20-24, female |
2022 | 112,646 | Population ages 20-24, male |
2022 | 103,757 | Population ages 25-29, female |
2022 | 103,641 | Population ages 25-29, male |
2022 | 95,526 | Population ages 30-34, female |
2022 | 94,077 | Population ages 30-34, male |
2022 | 86,977 | Population ages 35-39, female |
2022 | 84,738 | Population ages 35-39, male |
2022 | 76,940 | Population ages 40-44, female |
2022 | 76,115 | Population ages 40-44, male |
2022 | 62,713 | Population ages 45-49, female |
2022 | 64,412 | Population ages 45-49, male |
2022 | 54,951 | Population ages 50-54, female |
2022 | 56,967 | Population ages 50-54, male |
2022 | 48,227 | Population ages 55-59, female |
2022 | 48,701 | Population ages 55-59, male |
2022 | 39,098 | Population ages 60-64, female |
2022 | 37,703 | Population ages 60-64, male |
2022 | 28,650 | Population ages 65-69, female |
2022 | 26,161 | Population ages 65-69, male |
2022 | 18,710 | Population ages 70-74, female |
2022 | 16,139 | Population ages 70-74, male |
2022 | 11,605 | Population ages 75-79, female |
2022 | 9,090 | Population ages 75-79, male |
2022 | 10,177 | Population ages 80 and above, female |
2022 | 6,612 | Population ages 80 and above, male |
2022 | 1.4 | Population growth (annual %) |
2022 | 2,639,019 | Population, total |
2022 | 1,308,286 | Population, female |
2022 | 49.6 | Population, female (% of total population) |
2022 | 1,330,733 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 1,595,191 | Rural population |
2022 | 60 | Rural population (% of total population) |
2022 | 1,043,828 | Urban population |
2022 | 40 | Urban population (% of total population) |
TRANSPORT |
2021 | 26,870 | Air transport, registered carrier departures worldwide |
2019 | 113 | Air transport, freight (million ton-km) |
2021 | 449,527 | Air transport, passengers carried |