NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 5,509,790,482 | Mobile cellular subscriptions |
2021 | 66 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | 31 | Energy imports, net (% of energy use) |
2014 | 2,398 | Electric power consumption (kWh per capita) |
2016 | 0.70 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.83 | Pump price for gasoline (US$ per liter) |
2022 | 8.6 | Inflation, consumer prices (annual %) |
2022 | 1.9 | Military expenditure (% of GDP) |
2020 | 23,187,412,565,705 | Adjusted net national income (current US$) |
2020 | -3.2 | Adjusted net national income (annual % growth) |
2020 | 4,763 | Adjusted net national income per capita (current US$) |
2021 | 33 | Gross savings (% of GDP) |
EMPLOYMENT |
2020 | 0.8 | Armed forces personnel (% of total labor force) |
2021 | 51.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 809,267,555 | Labor force, female |
2022 | 2,150,584,654 | Labor force, total |
2021 | 6.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 11.2 | Tax revenue (% of GDP) |
HEALTH |
2017 | 2.5 | Hospital beds (per 1,000 people) |
2018 | 1.6 | Physicians (per 1,000 people) |
2021 | 14 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 75 | Life expectancy at birth, female (years) |
2021 | 72 | Life expectancy at birth, total (years) |
2021 | 70 | Life expectancy at birth, male (years) |
2021 | 1.8 | Fertility rate, total (births per woman) |
LAND |
2021 | 25,494,463 | Agricultural land (sq. km) |
2021 | 35.9 | Agricultural land (% of land area) |
2021 | 10.9 | Arable land (% of land area) |
2021 | 33.9 | Forest area (% of land area) |
2021 | 70,980,294.5 | Land area (sq. km) |
2015 | 69,618,481 | Rural land area (sq. km) |
2015 | 1,177,546 | Urban land area (sq. km) |
2021 | 73,008,935 | Surface area (sq. km) |
POPULATION |
2022 | 0.4 | Population growth (annual %) |
2022 | 4,914,355,242 | Population, total |
2022 | 2,432,399,119 | Population, female |
2022 | 49.5 | Population, female (% of total population) |
2022 | 2,481,956,123 | Population, male |
2022 | 51 | Population, male (% of total population) |
2022 | 2,090,815,489 | Rural population |
2022 | 43 | Rural population (% of total population) |
2022 | 2,823,539,753 | Urban population |
2022 | 57 | Urban population (% of total population) |
TRANSPORT |
2021 | 9,295,962 | Air transport, registered carrier departures worldwide |
2021 | 51,245 | Air transport, freight (million ton-km) |
2021 | 1,017,417,664 | Air transport, passengers carried |