NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 1,999,029 | Mobile cellular subscriptions |
2021 | 79 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | -103 | Energy imports, net (% of energy use) |
2014 | 6,661 | Electric power consumption (kWh per capita) |
2016 | 0.30 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.54 | Pump price for gasoline (US$ per liter) |
2022 | 155.6 | Consumer price index (2010 = 100) |
2022 | 5.8 | Inflation, consumer prices (annual %) |
2022 | 0.7 | Military expenditure (% of GDP) |
2018 | 113,492,377,172 | Human capital (constant 2018 US$) |
2020 | 18,243,372,180 | Adjusted net national income (current US$) |
2020 | 12,017 | Adjusted net national income per capita (current US$) |
EDUCATION |
2020 | 12.4 | Expected Years of School |
2010 | 11.6 | Expected Years of School, Female |
2010 | 11.1 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.7 | Armed forces personnel (% of total labor force) |
2021 | 76.3 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 296,023 | Labor force, female |
2022 | 678,100 | Labor force, total |
2021 | 4.5 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2007 | 15.9 | Central government debt, total (% of GDP) |
2018 | 8.5 | Customs and other import duties (% of tax revenue) |
2018 | 19.5 | Tax revenue (% of GDP) |
2022 | 52 | Government Effectiveness: Percentile Rank |
2022 | 57 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2013 | 11.4 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 3.0 | Hospital beds (per 1,000 people) |
2019 | 4.5 | Physicians (per 1,000 people) |
2021 | 12 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 76 | Life expectancy at birth, female (years) |
2021 | 73 | Life expectancy at birth, total (years) |
2021 | 70 | Life expectancy at birth, male (years) |
2021 | 1.6 | Fertility rate, total (births per woman) |
LAND |
2021 | 540 | Agricultural land (sq. km) |
2021 | 10.5 | Agricultural land (% of land area) |
2021 | 4.9 | Arable land (% of land area) |
2021 | 44.4 | Forest area (% of land area) |
2021 | 5,130.0 | Land area (sq. km) |
2015 | 4,364 | Rural land area (sq. km) |
2015 | 813 | Urban land area (sq. km) |
2021 | 5,130 | Surface area (sq. km) |
POPULATION |
2022 | 44,443 | Population ages 00-04, female |
2022 | 46,097 | Population ages 00-04, male |
2022 | 48,307 | Population ages 15-19, female |
2022 | 50,173 | Population ages 15-19, male |
2022 | 47,546 | Population ages 20-24, female |
2022 | 49,748 | Population ages 20-24, male |
2022 | 50,277 | Population ages 25-29, female |
2022 | 52,572 | Population ages 25-29, male |
2022 | 59,714 | Population ages 30-34, female |
2022 | 61,426 | Population ages 30-34, male |
2022 | 69,563 | Population ages 35-39, female |
2022 | 70,671 | Population ages 35-39, male |
2022 | 63,927 | Population ages 40-44, female |
2022 | 64,522 | Population ages 40-44, male |
2022 | 52,470 | Population ages 45-49, female |
2022 | 52,378 | Population ages 45-49, male |
2022 | 45,552 | Population ages 50-54, female |
2022 | 44,274 | Population ages 50-54, male |
2022 | 48,131 | Population ages 55-59, female |
2022 | 45,047 | Population ages 55-59, male |
2022 | 46,054 | Population ages 60-64, female |
2022 | 40,787 | Population ages 60-64, male |
2022 | 37,997 | Population ages 65-69, female |
2022 | 31,076 | Population ages 65-69, male |
2022 | 27,300 | Population ages 70-74, female |
2022 | 21,467 | Population ages 70-74, male |
2022 | 17,004 | Population ages 75-79, female |
2022 | 12,423 | Population ages 75-79, male |
2022 | 18,957 | Population ages 80 and above, female |
2022 | 10,085 | Population ages 80 and above, male |
2022 | 0.4 | Population growth (annual %) |
2022 | 1,531,044 | Population, total |
2022 | 775,955 | Population, female |
2022 | 50.7 | Population, female (% of total population) |
2022 | 755,090 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 714,385 | Rural population |
2022 | 47 | Rural population (% of total population) |
2022 | 816,659 | Urban population |
2022 | 53 | Urban population (% of total population) |
POVERTY |
1992 | 9 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
1992 | 30 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 11,513 | Air transport, registered carrier departures worldwide |
2021 | 59 | Air transport, freight (million ton-km) |
2021 | 652,148 | Air transport, passengers carried |