NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 126,414,000 | Mobile cellular subscriptions |
2022 | 88 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 42 | Energy imports, net (% of energy use) |
2014 | 2,484 | Electric power consumption (kWh per capita) |
2016 | 0.68 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.71 | Pump price for gasoline (US$ per liter) |
2022 | 120.6 | Consumer price index (2010 = 100) |
2022 | 6.1 | Inflation, consumer prices (annual %) |
2022 | 1.2 | Military expenditure (% of GDP) |
2022 | 72.2 | Final consumption expenditure (% of GDP) |
2022 | 100 | Gross national expenditure (% of GDP) |
2018 | 3,413,051,014,208 | Human capital (constant 2018 US$) |
2020 | 398,966,180,681 | Adjusted net national income (current US$) |
2020 | 5,582 | Adjusted net national income per capita (current US$) |
2022 | 27 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.7 | Expected Years of School |
2020 | 12.7 | Expected Years of School, Female |
2020 | 12.8 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.1 | Armed forces personnel (% of total labor force) |
2021 | 48.2 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 18,483,387 | Labor force, female |
2022 | 40,237,746 | Labor force, total |
2022 | 0.9 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 58.6 | Central government debt, total (% of GDP) |
2021 | 4.0 | Customs and other import duties (% of tax revenue) |
2021 | 14.3 | Tax revenue (% of GDP) |
2022 | 58 | Government Effectiveness: Percentile Rank |
2022 | 32 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2015 | 8.0 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2010 | 2.1 | Hospital beds (per 1,000 people) |
2020 | 0.9 | Physicians (per 1,000 people) |
2021 | 9 | Birth rate, crude (per 1,000 people) |
2021 | 8 | Death rate, crude (per 1,000 people) |
2021 | 83 | Life expectancy at birth, female (years) |
2021 | 79 | Life expectancy at birth, total (years) |
2021 | 75 | Life expectancy at birth, male (years) |
2021 | 1.3 | Fertility rate, total (births per woman) |
LAND |
2021 | 235,000 | Agricultural land (sq. km) |
2021 | 46.0 | Agricultural land (% of land area) |
2021 | 33.6 | Arable land (% of land area) |
2021 | 38.8 | Forest area (% of land area) |
2021 | 510,890.0 | Land area (sq. km) |
2015 | 491,892 | Rural land area (sq. km) |
2015 | 19,507 | Urban land area (sq. km) |
2021 | 513,120 | Surface area (sq. km) |
POPULATION |
2022 | 1,601,236 | Population ages 00-04, female |
2022 | 1,700,527 | Population ages 00-04, male |
2022 | 1,995,854 | Population ages 15-19, female |
2022 | 2,107,642 | Population ages 15-19, male |
2022 | 2,213,102 | Population ages 20-24, female |
2022 | 2,342,543 | Population ages 20-24, male |
2022 | 2,498,519 | Population ages 25-29, female |
2022 | 2,577,340 | Population ages 25-29, male |
2022 | 2,519,211 | Population ages 30-34, female |
2022 | 2,542,457 | Population ages 30-34, male |
2022 | 2,592,498 | Population ages 35-39, female |
2022 | 2,543,567 | Population ages 35-39, male |
2022 | 2,618,486 | Population ages 40-44, female |
2022 | 2,556,557 | Population ages 40-44, male |
2022 | 2,621,600 | Population ages 45-49, female |
2022 | 2,403,374 | Population ages 45-49, male |
2022 | 2,859,162 | Population ages 50-54, female |
2022 | 2,507,074 | Population ages 50-54, male |
2022 | 2,831,061 | Population ages 55-59, female |
2022 | 2,466,487 | Population ages 55-59, male |
2022 | 2,592,377 | Population ages 60-64, female |
2022 | 2,274,119 | Population ages 60-64, male |
2022 | 2,085,136 | Population ages 65-69, female |
2022 | 1,773,103 | Population ages 65-69, male |
2022 | 1,536,758 | Population ages 70-74, female |
2022 | 1,266,577 | Population ages 70-74, male |
2022 | 1,002,388 | Population ages 75-79, female |
2022 | 765,859 | Population ages 75-79, male |
2022 | 1,526,019 | Population ages 80 and above, female |
2022 | 950,952 | Population ages 80 and above, male |
2022 | 0.1 | Population growth (annual %) |
2022 | 71,697,030 | Population, total |
2022 | 36,890,933 | Population, female |
2022 | 51.5 | Population, female (% of total population) |
2022 | 34,806,096 | Population, male |
2022 | 49 | Population, male (% of total population) |
2022 | 33,777,188 | Rural population |
2022 | 47 | Rural population (% of total population) |
2022 | 37,919,842 | Urban population |
2022 | 53 | Urban population (% of total population) |
POVERTY |
2021 | 1 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 12 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 119,077 | Air transport, registered carrier departures worldwide |
2021 | 604 | Air transport, freight (million ton-km) |
2021 | 12,734,583 | Air transport, passengers carried |
2017 | 4,092 | Rail lines (total route-km) |