NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 52,589,287 | Mobile cellular subscriptions |
2022 | 87 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | 29 | Energy imports, net (% of energy use) |
2014 | 3,972 | Electric power consumption (kWh per capita) |
2016 | 1.04 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.07 | Pump price for gasoline (US$ per liter) |
2022 | 141.8 | Consumer price index (2010 = 100) |
2022 | 14.4 | Inflation, consumer prices (annual %) |
2022 | 2.4 | Military expenditure (% of GDP) |
2022 | 74.9 | Final consumption expenditure (% of GDP) |
2022 | 99 | Gross national expenditure (% of GDP) |
2018 | 3,785,517,855,129 | Human capital (constant 2018 US$) |
2020 | 504,623,589,789 | Adjusted net national income (current US$) |
2020 | -1.3 | Adjusted net national income (annual % growth) |
2020 | 13,315 | Adjusted net national income per capita (current US$) |
2022 | 20 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.4 | Expected Years of School |
2020 | 13.5 | Expected Years of School, Female |
2020 | 13.4 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.0 | Armed forces personnel (% of total labor force) |
2021 | 80.2 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 8,443,816 | Labor force, female |
2022 | 18,585,470 | Labor force, total |
2022 | 2.9 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
1994 | 60.5 | Central government debt, total (% of GDP) |
2004 | 1.0 | Customs and other import duties (% of tax revenue) |
2021 | 19.2 | Tax revenue (% of GDP) |
2022 | 62 | Government Effectiveness: Percentile Rank |
2022 | 62 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 1.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2018 | 6.5 | Hospital beds (per 1,000 people) |
2017 | 2.4 | Physicians (per 1,000 people) |
2021 | 9 | Birth rate, crude (per 1,000 people) |
2021 | 14 | Death rate, crude (per 1,000 people) |
2021 | 80 | Life expectancy at birth, female (years) |
2021 | 76 | Life expectancy at birth, total (years) |
2021 | 72 | Life expectancy at birth, male (years) |
2021 | 1.3 | Fertility rate, total (births per woman) |
LAND |
2021 | 144,995 | Agricultural land (sq. km) |
2021 | 47.4 | Agricultural land (% of land area) |
2021 | 36.2 | Arable land (% of land area) |
2021 | 31.0 | Forest area (% of land area) |
2021 | 306,100.0 | Land area (sq. km) |
2015 | 293,194 | Rural land area (sq. km) |
2015 | 14,774 | Urban land area (sq. km) |
2021 | 312,710 | Surface area (sq. km) |
POPULATION |
2022 | 900,362 | Population ages 00-04, female |
2022 | 950,215 | Population ages 00-04, male |
2022 | 935,483 | Population ages 15-19, female |
2022 | 971,734 | Population ages 15-19, male |
2022 | 1,027,767 | Population ages 20-24, female |
2022 | 1,059,655 | Population ages 20-24, male |
2022 | 1,188,246 | Population ages 25-29, female |
2022 | 1,222,842 | Population ages 25-29, male |
2022 | 1,362,777 | Population ages 30-34, female |
2022 | 1,404,321 | Population ages 30-34, male |
2022 | 1,541,054 | Population ages 35-39, female |
2022 | 1,577,708 | Population ages 35-39, male |
2022 | 1,501,300 | Population ages 40-44, female |
2022 | 1,531,217 | Population ages 40-44, male |
2022 | 1,367,338 | Population ages 45-49, female |
2022 | 1,380,587 | Population ages 45-49, male |
2022 | 1,138,093 | Population ages 50-54, female |
2022 | 1,125,878 | Population ages 50-54, male |
2022 | 1,101,038 | Population ages 55-59, female |
2022 | 1,053,880 | Population ages 55-59, male |
2022 | 1,270,536 | Population ages 60-64, female |
2022 | 1,139,977 | Population ages 60-64, male |
2022 | 1,326,988 | Population ages 65-69, female |
2022 | 1,084,736 | Population ages 65-69, male |
2022 | 1,112,545 | Population ages 70-74, female |
2022 | 809,386 | Population ages 70-74, male |
2022 | 663,646 | Population ages 75-79, female |
2022 | 420,688 | Population ages 75-79, male |
2022 | 1,070,162 | Population ages 80 and above, female |
2022 | 481,240 | Population ages 80 and above, male |
2022 | -0.5 | Population growth (annual %) |
2022 | 37,561,599 | Population, total |
2022 | 19,377,247 | Population, female |
2022 | 51.6 | Population, female (% of total population) |
2022 | 18,184,352 | Population, male |
2022 | 48 | Population, male (% of total population) |
2022 | 14,974,307 | Rural population |
2022 | 40 | Rural population (% of total population) |
2022 | 22,587,292 | Urban population |
2022 | 60 | Urban population (% of total population) |
POVERTY |
2019 | 0 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2019 | 1 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 60,781 | Air transport, registered carrier departures worldwide |
2021 | 215 | Air transport, freight (million ton-km) |
2021 | 3,676,185 | Air transport, passengers carried |
2021 | 18,620 | Rail lines (total route-km) |