NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 6,749,535 | Mobile cellular subscriptions |
2021 | 96 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | -206 | Energy imports, net (% of energy use) |
2014 | 6,475 | Electric power consumption (kWh per capita) |
2016 | 0.49 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.45 | Pump price for gasoline (US$ per liter) |
2022 | 117.5 | Consumer price index (2010 = 100) |
2022 | 2.8 | Inflation, consumer prices (annual %) |
2022 | 5.2 | Military expenditure (% of GDP) |
2021 | 66.5 | Final consumption expenditure (% of GDP) |
2021 | 89 | Gross national expenditure (% of GDP) |
2018 | 359,890,407,689 | Human capital (constant 2018 US$) |
2019 | 49,721,459,737 | Adjusted net national income (current US$) |
2019 | -3.9 | Adjusted net national income (annual % growth) |
2019 | 10,803 | Adjusted net national income per capita (current US$) |
2021 | 18 | Gross savings (% of GDP) |
EDUCATION |
2020 | 12.8 | Expected Years of School |
2020 | 13.0 | Expected Years of School, Female |
2020 | 12.6 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 2.1 | Armed forces personnel (% of total labor force) |
2021 | 96.5 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 378,561 | Labor force, female |
2022 | 2,243,287 | Labor force, total |
2021 | 1.9 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2022 | 54 | Government Effectiveness: Percentile Rank |
2022 | 63 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 3.2 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 1.5 | Hospital beds (per 1,000 people) |
2020 | 1.8 | Physicians (per 1,000 people) |
2021 | 18 | Birth rate, crude (per 1,000 people) |
2021 | 4 | Death rate, crude (per 1,000 people) |
2021 | 75 | Life expectancy at birth, female (years) |
2021 | 73 | Life expectancy at birth, total (years) |
2021 | 71 | Life expectancy at birth, male (years) |
2021 | 2.6 | Fertility rate, total (births per woman) |
LAND |
2021 | 14,662 | Agricultural land (sq. km) |
2021 | 4.7 | Agricultural land (% of land area) |
2021 | 0.3 | Arable land (% of land area) |
2021 | 0.0 | Forest area (% of land area) |
2021 | 309,500.0 | Land area (sq. km) |
2015 | 309,152 | Rural land area (sq. km) |
2015 | 1,500 | Urban land area (sq. km) |
2021 | 309,500 | Surface area (sq. km) |
POPULATION |
2022 | 212,439 | Population ages 00-04, female |
2022 | 220,880 | Population ages 00-04, male |
2022 | 130,596 | Population ages 15-19, female |
2022 | 135,969 | Population ages 15-19, male |
2022 | 123,238 | Population ages 20-24, female |
2022 | 172,162 | Population ages 20-24, male |
2022 | 158,700 | Population ages 25-29, female |
2022 | 340,340 | Population ages 25-29, male |
2022 | 182,163 | Population ages 30-34, female |
2022 | 410,537 | Population ages 30-34, male |
2022 | 170,310 | Population ages 35-39, female |
2022 | 370,625 | Population ages 35-39, male |
2022 | 132,218 | Population ages 40-44, female |
2022 | 262,878 | Population ages 40-44, male |
2022 | 89,689 | Population ages 45-49, female |
2022 | 172,616 | Population ages 45-49, male |
2022 | 56,462 | Population ages 50-54, female |
2022 | 114,641 | Population ages 50-54, male |
2022 | 41,638 | Population ages 55-59, female |
2022 | 70,624 | Population ages 55-59, male |
2022 | 33,776 | Population ages 60-64, female |
2022 | 44,042 | Population ages 60-64, male |
2022 | 27,063 | Population ages 65-69, female |
2022 | 27,433 | Population ages 65-69, male |
2022 | 18,160 | Population ages 70-74, female |
2022 | 17,143 | Population ages 70-74, male |
2022 | 10,509 | Population ages 75-79, female |
2022 | 8,926 | Population ages 75-79, male |
2022 | 9,850 | Population ages 80 and above, female |
2022 | 7,159 | Population ages 80 and above, male |
2022 | 1.2 | Population growth (annual %) |
2022 | 4,576,298 | Population, total |
2022 | 1,790,804 | Population, female |
2022 | 39.1 | Population, female (% of total population) |
2022 | 2,785,494 | Population, male |
2022 | 61 | Population, male (% of total population) |
2022 | 560,597 | Rural population |
2022 | 12 | Rural population (% of total population) |
2022 | 4,015,701 | Urban population |
2022 | 88 | Urban population (% of total population) |
TRANSPORT |
2021 | 18,219 | Air transport, registered carrier departures worldwide |
2021 | 254 | Air transport, freight (million ton-km) |
2021 | 2,075,390 | Air transport, passengers carried |