NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 4,170,329 | Mobile cellular subscriptions |
2021 | 61 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 90 | Energy imports, net (% of energy use) |
2014 | 1,725 | Electric power consumption (kWh per capita) |
2016 | 0.69 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.80 | Pump price for gasoline (US$ per liter) |
2022 | 233.4 | Consumer price index (2010 = 100) |
2022 | 28.7 | Inflation, consumer prices (annual %) |
2022 | 0.3 | Military expenditure (% of GDP) |
2022 | 103.1 | Final consumption expenditure (% of GDP) |
2022 | 129 | Gross national expenditure (% of GDP) |
2018 | 18,181,777,037 | Human capital (constant 2018 US$) |
2020 | 10,770,252,210 | Adjusted net national income (current US$) |
2020 | -6.0 | Adjusted net national income (annual % growth) |
2020 | 4,087 | Adjusted net national income per capita (current US$) |
2022 | 9 | Gross savings (% of GDP) |
EDUCATION |
2020 | 11.8 | Expected Years of School |
2020 | 11.8 | Expected Years of School, Female |
2020 | 11.8 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.7 | Armed forces personnel (% of total labor force) |
2021 | 78.3 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 421,231 | Labor force, female |
2022 | 871,749 | Labor force, total |
2022 | 0.9 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 32.1 | Central government debt, total (% of GDP) |
2021 | 3.5 | Customs and other import duties (% of tax revenue) |
2021 | 18.4 | Tax revenue (% of GDP) |
2022 | 41 | Government Effectiveness: Percentile Rank |
2022 | 22 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 2.2 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2014 | 5.7 | Hospital beds (per 1,000 people) |
2020 | 3.1 | Physicians (per 1,000 people) |
2021 | 12 | Birth rate, crude (per 1,000 people) |
2021 | 16 | Death rate, crude (per 1,000 people) |
2021 | 74 | Life expectancy at birth, female (years) |
2021 | 69 | Life expectancy at birth, total (years) |
2021 | 64 | Life expectancy at birth, male (years) |
2021 | 1.8 | Fertility rate, total (births per woman) |
LAND |
2021 | 22,750 | Agricultural land (sq. km) |
2021 | 69.0 | Agricultural land (% of land area) |
2021 | 51.9 | Arable land (% of land area) |
2021 | 11.7 | Forest area (% of land area) |
2021 | 32,970.0 | Land area (sq. km) |
2015 | 31,804 | Rural land area (sq. km) |
2015 | 1,576 | Urban land area (sq. km) |
2021 | 33,850 | Surface area (sq. km) |
POPULATION |
2022 | 80,565 | Population ages 00-04, female |
2022 | 84,972 | Population ages 00-04, male |
2022 | 77,440 | Population ages 15-19, female |
2022 | 77,330 | Population ages 15-19, male |
2022 | 81,752 | Population ages 20-24, female |
2022 | 82,631 | Population ages 20-24, male |
2022 | 98,646 | Population ages 25-29, female |
2022 | 99,100 | Population ages 25-29, male |
2022 | 110,317 | Population ages 30-34, female |
2022 | 113,411 | Population ages 30-34, male |
2022 | 110,142 | Population ages 35-39, female |
2022 | 112,268 | Population ages 35-39, male |
2022 | 90,422 | Population ages 40-44, female |
2022 | 88,361 | Population ages 40-44, male |
2022 | 82,321 | Population ages 45-49, female |
2022 | 77,915 | Population ages 45-49, male |
2022 | 73,775 | Population ages 50-54, female |
2022 | 67,647 | Population ages 50-54, male |
2022 | 78,609 | Population ages 55-59, female |
2022 | 66,201 | Population ages 55-59, male |
2022 | 94,529 | Population ages 60-64, female |
2022 | 72,414 | Population ages 60-64, male |
2022 | 81,315 | Population ages 65-69, female |
2022 | 54,801 | Population ages 65-69, male |
2022 | 66,749 | Population ages 70-74, female |
2022 | 39,713 | Population ages 70-74, male |
2022 | 26,818 | Population ages 75-79, female |
2022 | 13,792 | Population ages 75-79, male |
2022 | 39,795 | Population ages 80 and above, female |
2022 | 13,613 | Population ages 80 and above, male |
2022 | -0.9 | Population growth (annual %) |
2022 | 2,592,477 | Population, total |
2022 | 1,358,183 | Population, female |
2022 | 52.4 | Population, female (% of total population) |
2022 | 1,234,294 | Population, male |
2022 | 48 | Population, male (% of total population) |
2022 | 1,473,227 | Rural population |
2022 | 57 | Rural population (% of total population) |
2022 | 1,119,250 | Urban population |
2022 | 43 | Urban population (% of total population) |
POVERTY |
2021 | 0 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2021 | 14 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 4,934 | Air transport, registered carrier departures worldwide |
2021 | 1 | Air transport, freight (million ton-km) |
2021 | 528,581 | Air transport, passengers carried |
2021 | 1,149 | Rail lines (total route-km) |