NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 25,869,010 | Mobile cellular subscriptions |
2021 | 34 | Individuals using the Internet (% of population) |
ECONOMY |
2016 | 0.98 | Pump price for diesel fuel (US$ per liter) |
2016 | 1.12 | Pump price for gasoline (US$ per liter) |
2021 | 113.5 | Consumer price index (2010 = 100) |
2021 | 3.9 | Inflation, consumer prices (annual %) |
2022 | 2.8 | Military expenditure (% of GDP) |
2022 | 90.4 | Final consumption expenditure (% of GDP) |
2022 | 111 | Gross national expenditure (% of GDP) |
2018 | 80,835,185,028 | Human capital (constant 2018 US$) |
2020 | 14,556,365,122 | Adjusted net national income (current US$) |
2020 | 2.2 | Adjusted net national income (annual % growth) |
2020 | 686 | Adjusted net national income per capita (current US$) |
2021 | 14 | Gross savings (% of GDP) |
EDUCATION |
2020 | 5.2 | Expected Years of School |
2020 | 4.9 | Expected Years of School, Female |
2020 | 5.6 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.6 | Armed forces personnel (% of total labor force) |
2021 | 18.7 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 3,209,060 | Labor force, female |
2022 | 8,054,389 | Labor force, total |
2020 | 3.5 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2020 | 12.3 | Customs and other import duties (% of tax revenue) |
2020 | 14.2 | Tax revenue (% of GDP) |
2022 | 11 | Government Effectiveness: Percentile Rank |
2022 | 1 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 12.3 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2010 | 0.1 | Hospital beds (per 1,000 people) |
2018 | 0.1 | Physicians (per 1,000 people) |
2021 | 42 | Birth rate, crude (per 1,000 people) |
2021 | 9 | Death rate, crude (per 1,000 people) |
2021 | 60 | Life expectancy at birth, female (years) |
2021 | 59 | Life expectancy at birth, total (years) |
2021 | 58 | Life expectancy at birth, male (years) |
2021 | 6.0 | Fertility rate, total (births per woman) |
LAND |
2021 | 431,310 | Agricultural land (sq. km) |
2021 | 35.3 | Agricultural land (% of land area) |
2021 | 6.8 | Arable land (% of land area) |
2021 | 10.9 | Forest area (% of land area) |
2021 | 1,220,190.0 | Land area (sq. km) |
2015 | 1,251,575 | Rural land area (sq. km) |
2015 | 1,505 | Urban land area (sq. km) |
2021 | 1,240,190 | Surface area (sq. km) |
POPULATION |
2022 | 2,027,036 | Population ages 00-04, female |
2022 | 2,073,901 | Population ages 00-04, male |
2022 | 1,245,005 | Population ages 15-19, female |
2022 | 1,278,266 | Population ages 15-19, male |
2022 | 975,460 | Population ages 20-24, female |
2022 | 1,003,016 | Population ages 20-24, male |
2022 | 769,783 | Population ages 25-29, female |
2022 | 792,878 | Population ages 25-29, male |
2022 | 647,607 | Population ages 30-34, female |
2022 | 669,023 | Population ages 30-34, male |
2022 | 559,658 | Population ages 35-39, female |
2022 | 579,427 | Population ages 35-39, male |
2022 | 462,969 | Population ages 40-44, female |
2022 | 480,109 | Population ages 40-44, male |
2022 | 356,231 | Population ages 45-49, female |
2022 | 366,615 | Population ages 45-49, male |
2022 | 263,140 | Population ages 50-54, female |
2022 | 265,426 | Population ages 50-54, male |
2022 | 194,011 | Population ages 55-59, female |
2022 | 190,843 | Population ages 55-59, male |
2022 | 151,474 | Population ages 60-64, female |
2022 | 142,951 | Population ages 60-64, male |
2022 | 119,871 | Population ages 65-69, female |
2022 | 107,393 | Population ages 65-69, male |
2022 | 87,529 | Population ages 70-74, female |
2022 | 74,709 | Population ages 70-74, male |
2022 | 52,971 | Population ages 75-79, female |
2022 | 42,747 | Population ages 75-79, male |
2022 | 30,156 | Population ages 80 and above, female |
2022 | 22,630 | Population ages 80 and above, male |
2022 | 3.1 | Population growth (annual %) |
2022 | 22,593,590 | Population, total |
2022 | 11,186,771 | Population, female |
2022 | 49.5 | Population, female (% of total population) |
2022 | 11,406,819 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 12,327,741 | Rural population |
2022 | 55 | Rural population (% of total population) |
2022 | 10,265,849 | Urban population |
2022 | 45 | Urban population (% of total population) |
POVERTY |
2018 | 48 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2018 | 81 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2013 | 360 | Air transport, registered carrier departures worldwide |
2013 | 1 | Air transport, freight (million ton-km) |
2013 | 33,444 | Air transport, passengers carried |
2002 | 733 | Rail lines (total route-km) |