NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 7,937,385 | Mobile cellular subscriptions |
2021 | 48 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | 53 | Energy imports, net (% of energy use) |
2014 | 608 | Electric power consumption (kWh per capita) |
2016 | 0.80 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.98 | Pump price for gasoline (US$ per liter) |
2022 | 177.3 | Consumer price index (2010 = 100) |
2022 | 9.1 | Inflation, consumer prices (annual %) |
2022 | 1.5 | Military expenditure (% of GDP) |
2022 | 100.3 | Final consumption expenditure (% of GDP) |
2022 | 124 | Gross national expenditure (% of GDP) |
2018 | 178,906,232,343 | Human capital (constant 2018 US$) |
2020 | 21,103,947,752 | Adjusted net national income (current US$) |
2020 | -4.7 | Adjusted net national income (annual % growth) |
2020 | 2,085 | Adjusted net national income per capita (current US$) |
2022 | 20 | Gross savings (% of GDP) |
EDUCATION |
2020 | 9.6 | Expected Years of School |
2020 | 9.8 | Expected Years of School, Female |
2020 | 9.4 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.5 | Armed forces personnel (% of total labor force) |
2021 | 50.1 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 1,795,521 | Labor force, female |
2022 | 4,610,868 | Labor force, total |
2021 | 8.5 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2020 | 4.0 | Customs and other import duties (% of tax revenue) |
2020 | 14.8 | Tax revenue (% of GDP) |
2022 | 19 | Government Effectiveness: Percentile Rank |
2022 | 25 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 3.9 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2017 | 0.6 | Hospital beds (per 1,000 people) |
2020 | 0.5 | Physicians (per 1,000 people) |
2021 | 21 | Birth rate, crude (per 1,000 people) |
2021 | 6 | Death rate, crude (per 1,000 people) |
2021 | 73 | Life expectancy at birth, female (years) |
2021 | 70 | Life expectancy at birth, total (years) |
2021 | 68 | Life expectancy at birth, male (years) |
2021 | 2.4 | Fertility rate, total (births per woman) |
LAND |
2021 | 35,760 | Agricultural land (sq. km) |
2021 | 32.0 | Agricultural land (% of land area) |
2021 | 9.1 | Arable land (% of land area) |
2021 | 56.6 | Forest area (% of land area) |
2021 | 111,890.0 | Land area (sq. km) |
2015 | 110,411 | Rural land area (sq. km) |
2015 | 1,577 | Urban land area (sq. km) |
2021 | 112,490 | Surface area (sq. km) |
POPULATION |
2022 | 518,069 | Population ages 00-04, female |
2022 | 543,043 | Population ages 00-04, male |
2022 | 521,329 | Population ages 15-19, female |
2022 | 546,542 | Population ages 15-19, male |
2022 | 514,577 | Population ages 20-24, female |
2022 | 536,530 | Population ages 20-24, male |
2022 | 470,225 | Population ages 25-29, female |
2022 | 487,341 | Population ages 25-29, male |
2022 | 417,498 | Population ages 30-34, female |
2022 | 431,007 | Population ages 30-34, male |
2022 | 372,636 | Population ages 35-39, female |
2022 | 383,974 | Population ages 35-39, male |
2022 | 326,893 | Population ages 40-44, female |
2022 | 335,581 | Population ages 40-44, male |
2022 | 266,850 | Population ages 45-49, female |
2022 | 267,668 | Population ages 45-49, male |
2022 | 207,475 | Population ages 50-54, female |
2022 | 198,267 | Population ages 50-54, male |
2022 | 162,901 | Population ages 55-59, female |
2022 | 149,809 | Population ages 55-59, male |
2022 | 129,376 | Population ages 60-64, female |
2022 | 118,561 | Population ages 60-64, male |
2022 | 99,226 | Population ages 65-69, female |
2022 | 90,803 | Population ages 65-69, male |
2022 | 69,250 | Population ages 70-74, female |
2022 | 60,551 | Population ages 70-74, male |
2022 | 39,449 | Population ages 75-79, female |
2022 | 31,385 | Population ages 75-79, male |
2022 | 34,255 | Population ages 80 and above, female |
2022 | 20,647 | Population ages 80 and above, male |
2022 | 1.5 | Population growth (annual %) |
2022 | 10,432,860 | Population, total |
2022 | 5,165,506 | Population, female |
2022 | 49.5 | Population, female (% of total population) |
2022 | 5,267,354 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 4,214,875 | Rural population |
2022 | 40 | Rural population (% of total population) |
2022 | 6,217,985 | Urban population |
2022 | 60 | Urban population (% of total population) |
POVERTY |
2019 | 26 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2019 | 50 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 14,225 | Air transport, registered carrier departures worldwide |
2021 | 1 | Air transport, freight (million ton-km) |
2021 | 271,314 | Air transport, passengers carried |