NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 2,995,487 | Mobile cellular subscriptions |
2021 | 72 | Individuals using the Internet (% of population) |
ECONOMY |
2014 | -213 | Energy imports, net (% of energy use) |
2014 | 1,119 | Electric power consumption (kWh per capita) |
2016 | 0.79 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.92 | Pump price for gasoline (US$ per liter) |
2022 | 131.0 | Consumer price index (2010 = 100) |
2022 | 4.2 | Inflation, consumer prices (annual %) |
2022 | 1.3 | Military expenditure (% of GDP) |
2022 | 39.7 | Final consumption expenditure (% of GDP) |
2022 | 55 | Gross national expenditure (% of GDP) |
2018 | 40,452,213,586 | Human capital (constant 2018 US$) |
2020 | 9,653,925,697 | Adjusted net national income (current US$) |
2020 | -8.5 | Adjusted net national income (annual % growth) |
2020 | 4,211 | Adjusted net national income per capita (current US$) |
2015 | 38 | Gross savings (% of GDP) |
EDUCATION |
2020 | 8.3 | Expected Years of School |
2020 | 8.5 | Expected Years of School, Female |
2020 | 7.9 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 1.0 | Armed forces personnel (% of total labor force) |
2021 | 66.4 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 289,660 | Labor force, female |
2022 | 725,373 | Labor force, total |
2010 | 20.4 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2019 | 11.5 | Tax revenue (% of GDP) |
2022 | 25 | Government Effectiveness: Percentile Rank |
2022 | 50 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2019 | 18.7 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2010 | 6.3 | Hospital beds (per 1,000 people) |
2018 | 0.6 | Physicians (per 1,000 people) |
2021 | 27 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 68 | Life expectancy at birth, female (years) |
2021 | 66 | Life expectancy at birth, total (years) |
2021 | 63 | Life expectancy at birth, male (years) |
2021 | 3.5 | Fertility rate, total (births per woman) |
LAND |
2021 | 21,532 | Agricultural land (sq. km) |
2021 | 8.4 | Agricultural land (% of land area) |
2021 | 1.3 | Arable land (% of land area) |
2021 | 91.3 | Forest area (% of land area) |
2021 | 257,670.0 | Land area (sq. km) |
2015 | 263,338 | Rural land area (sq. km) |
2015 | 312 | Urban land area (sq. km) |
2021 | 267,670 | Surface area (sq. km) |
POPULATION |
2022 | 152,441 | Population ages 00-04, female |
2022 | 154,651 | Population ages 00-04, male |
2022 | 110,124 | Population ages 15-19, female |
2022 | 110,494 | Population ages 15-19, male |
2022 | 97,955 | Population ages 20-24, female |
2022 | 99,058 | Population ages 20-24, male |
2022 | 93,335 | Population ages 25-29, female |
2022 | 97,607 | Population ages 25-29, male |
2022 | 90,496 | Population ages 30-34, female |
2022 | 98,573 | Population ages 30-34, male |
2022 | 81,020 | Population ages 35-39, female |
2022 | 90,541 | Population ages 35-39, male |
2022 | 67,440 | Population ages 40-44, female |
2022 | 75,783 | Population ages 40-44, male |
2022 | 53,492 | Population ages 45-49, female |
2022 | 59,399 | Population ages 45-49, male |
2022 | 41,857 | Population ages 50-54, female |
2022 | 45,251 | Population ages 50-54, male |
2022 | 32,678 | Population ages 55-59, female |
2022 | 34,036 | Population ages 55-59, male |
2022 | 25,161 | Population ages 60-64, female |
2022 | 25,011 | Population ages 60-64, male |
2022 | 18,881 | Population ages 65-69, female |
2022 | 17,715 | Population ages 65-69, male |
2022 | 13,537 | Population ages 70-74, female |
2022 | 12,058 | Population ages 70-74, male |
2022 | 8,730 | Population ages 75-79, female |
2022 | 7,477 | Population ages 75-79, male |
2022 | 7,992 | Population ages 80 and above, female |
2022 | 6,469 | Population ages 80 and above, male |
2022 | 2.0 | Population growth (annual %) |
2022 | 2,388,992 | Population, total |
2022 | 1,173,488 | Population, female |
2022 | 49.1 | Population, female (% of total population) |
2022 | 1,215,505 | Population, male |
2022 | 51 | Population, male (% of total population) |
2022 | 221,340 | Rural population |
2022 | 9 | Rural population (% of total population) |
2022 | 2,167,652 | Urban population |
2022 | 91 | Urban population (% of total population) |
POVERTY |
2017 | 8 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2017 | 31 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2016 | 2,305 | Air transport, registered carrier departures worldwide |
2009 | 62 | Air transport, freight (million ton-km) |
2016 | 77,320 | Air transport, passengers carried |
2021 | 648 | Rail lines (total route-km) |