NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
COMMUNICATION |
2022 | 28,018,000 | Mobile cellular subscriptions |
2021 | 96 | Individuals using the Internet (% of population) |
ECONOMY |
2015 | -190 | Energy imports, net (% of energy use) |
2014 | 10,071 | Electric power consumption (kWh per capita) |
2016 | 0.92 | Pump price for diesel fuel (US$ per liter) |
2016 | 0.93 | Pump price for gasoline (US$ per liter) |
2022 | 132.5 | Consumer price index (2010 = 100) |
2022 | 6.6 | Inflation, consumer prices (annual %) |
2022 | 1.9 | Military expenditure (% of GDP) |
2022 | 70.8 | Final consumption expenditure (% of GDP) |
2022 | 94 | Gross national expenditure (% of GDP) |
2018 | 11,787,895,340,752 | Human capital (constant 2018 US$) |
2020 | 1,031,357,476,919 | Adjusted net national income (current US$) |
2020 | 40,201 | Adjusted net national income per capita (current US$) |
2022 | 25 | Gross savings (% of GDP) |
EDUCATION |
2020 | 13.6 | Expected Years of School |
2020 | 13.6 | Expected Years of School, Female |
2020 | 13.6 | Expected Years of School, Male |
EMPLOYMENT |
2020 | 0.4 | Armed forces personnel (% of total labor force) |
2021 | 83.4 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
2022 | 6,689,786 | Labor force, female |
2022 | 14,111,827 | Labor force, total |
2022 | 3.7 | Unemployment, total (% of total labor force) (national estimate) |
GOVERNMENT |
2021 | 70.2 | Central government debt, total (% of GDP) |
2021 | 3.8 | Customs and other import duties (% of tax revenue) |
2021 | 23.1 | Tax revenue (% of GDP) |
2022 | 93 | Government Effectiveness: Percentile Rank |
2022 | 82 | Political Stability and Absence of Violence/Terrorism: Percentile Rank |
2020 | 2.0 | Tariff rate, applied, simple mean, all products (%) |
HEALTH |
2016 | 3.8 | Hospital beds (per 1,000 people) |
2020 | 4.1 | Physicians (per 1,000 people) |
2021 | 12 | Birth rate, crude (per 1,000 people) |
2021 | 7 | Death rate, crude (per 1,000 people) |
2021 | 85 | Life expectancy at birth, female (years) |
2021 | 83 | Life expectancy at birth, total (years) |
2021 | 81 | Life expectancy at birth, male (years) |
2021 | 1.7 | Fertility rate, total (births per woman) |
LAND |
2021 | 3,635,190 | Agricultural land (sq. km) |
2021 | 47.3 | Agricultural land (% of land area) |
2021 | 4.1 | Arable land (% of land area) |
2021 | 17.4 | Forest area (% of land area) |
2021 | 7,692,020.0 | Land area (sq. km) |
2015 | 7,650,418 | Rural land area (sq. km) |
2015 | 11,946 | Urban land area (sq. km) |
2021 | 7,741,220 | Surface area (sq. km) |
POPULATION |
2022 | 737,013 | Population ages 00-04, female |
2022 | 778,913 | Population ages 00-04, male |
2022 | 740,179 | Population ages 15-19, female |
2022 | 779,063 | Population ages 15-19, male |
2022 | 800,402 | Population ages 20-24, female |
2022 | 838,644 | Population ages 20-24, male |
2022 | 933,739 | Population ages 25-29, female |
2022 | 969,939 | Population ages 25-29, male |
2022 | 986,690 | Population ages 30-34, female |
2022 | 976,811 | Population ages 30-34, male |
2022 | 959,765 | Population ages 35-39, female |
2022 | 939,985 | Population ages 35-39, male |
2022 | 854,339 | Population ages 40-44, female |
2022 | 846,956 | Population ages 40-44, male |
2022 | 815,329 | Population ages 45-49, female |
2022 | 803,960 | Population ages 45-49, male |
2022 | 835,953 | Population ages 50-54, female |
2022 | 799,652 | Population ages 50-54, male |
2022 | 773,233 | Population ages 55-59, female |
2022 | 742,704 | Population ages 55-59, male |
2022 | 751,990 | Population ages 60-64, female |
2022 | 715,637 | Population ages 60-64, male |
2022 | 663,082 | Population ages 65-69, female |
2022 | 620,291 | Population ages 65-69, male |
2022 | 579,535 | Population ages 70-74, female |
2022 | 546,114 | Population ages 70-74, male |
2022 | 448,323 | Population ages 75-79, female |
2022 | 415,607 | Population ages 75-79, male |
2022 | 638,373 | Population ages 80 and above, female |
2022 | 479,656 | Population ages 80 and above, male |
2022 | 1.1 | Population growth (annual %) |
2022 | 25,978,935 | Population, total |
2022 | 13,079,142 | Population, female |
2022 | 50.3 | Population, female (% of total population) |
2022 | 12,899,794 | Population, male |
2022 | 50 | Population, male (% of total population) |
2022 | 3,510,274 | Rural population |
2022 | 14 | Rural population (% of total population) |
2022 | 22,468,661 | Urban population |
2022 | 86 | Urban population (% of total population) |
POVERTY |
2018 | 1 | Poverty headcount ratio at $3.65 a day (2017 PPP) (% of population) |
2018 | 1 | Poverty headcount ratio at $6.85 a day (2017 PPP) (% of population) |
TRANSPORT |
2021 | 383,008 | Air transport, registered carrier departures worldwide |
2021 | 1,245 | Air transport, freight (million ton-km) |
2021 | 24,572,955 | Air transport, passengers carried |