NOTE: The most recent year's information is shown below. Click on the year to see all years for this indicator.
| COMMUNICATION |
| 2022 | 562,145,156 | Mobile cellular subscriptions |
| 2021 | 28 | Individuals using the Internet (% of population) |
| ECONOMY |
| 2014 | -32 | Energy imports, net (% of energy use) |
| 2014 | 680 | Electric power consumption (kWh per capita) |
| 2016 | 0.82 | Pump price for diesel fuel (US$ per liter) |
| 2016 | 0.95 | Pump price for gasoline (US$ per liter) |
| 2022 | 10.5 | Inflation, consumer prices (annual %) |
| 2022 | 1.0 | Military expenditure (% of GDP) |
| 2020 | 752,079,244,993 | Adjusted net national income (current US$) |
| 2020 | -4.3 | Adjusted net national income (annual % growth) |
| 2020 | 1,098 | Adjusted net national income per capita (current US$) |
| 2021 | 20 | Gross savings (% of GDP) |
| EMPLOYMENT |
| 2020 | 0.4 | Armed forces personnel (% of total labor force) |
| 2021 | 26.1 | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) |
| 2022 | 140,977,996 | Labor force, female |
| 2022 | 297,021,982 | Labor force, total |
| GOVERNMENT |
| 2019 | 18.6 | Tax revenue (% of GDP) |
| HEALTH |
| 2006 | 0.9 | Hospital beds (per 1,000 people) |
| 2018 | 0.2 | Physicians (per 1,000 people) |
| 2021 | 34 | Birth rate, crude (per 1,000 people) |
| 2021 | 8 | Death rate, crude (per 1,000 people) |
| 2021 | 65 | Life expectancy at birth, female (years) |
| 2021 | 62 | Life expectancy at birth, total (years) |
| 2021 | 60 | Life expectancy at birth, male (years) |
| 2021 | 4.4 | Fertility rate, total (births per woman) |
| LAND |
| 2021 | 6,900,856 | Agricultural land (sq. km) |
| 2021 | 46.5 | Agricultural land (% of land area) |
| 2021 | 8.3 | Arable land (% of land area) |
| 2021 | 30.0 | Forest area (% of land area) |
| 2021 | 14,845,090.1 | Land area (sq. km) |
| 2015 | 14,859,205 | Rural land area (sq. km) |
| 2015 | 63,984 | Urban land area (sq. km) |
| 2021 | 15,162,006 | Surface area (sq. km) |
| POPULATION |
| 2022 | 54,184,495 | Population ages 00-04, female |
| 2022 | 55,467,138 | Population ages 00-04, male |
| 2022 | 38,465,570 | Population ages 15-19, female |
| 2022 | 38,749,634 | Population ages 15-19, male |
| 2022 | 33,012,912 | Population ages 20-24, female |
| 2022 | 32,963,187 | Population ages 20-24, male |
| 2022 | 28,709,013 | Population ages 25-29, female |
| 2022 | 28,277,152 | Population ages 25-29, male |
| 2022 | 25,062,172 | Population ages 30-34, female |
| 2022 | 24,353,508 | Population ages 30-34, male |
| 2022 | 21,143,078 | Population ages 35-39, female |
| 2022 | 20,517,431 | Population ages 35-39, male |
| 2022 | 16,855,120 | Population ages 40-44, female |
| 2022 | 16,464,931 | Population ages 40-44, male |
| 2022 | 13,214,850 | Population ages 45-49, female |
| 2022 | 12,704,027 | Population ages 45-49, male |
| 2022 | 11,204,238 | Population ages 50-54, female |
| 2022 | 10,277,635 | Population ages 50-54, male |
| 2022 | 9,078,337 | Population ages 55-59, female |
| 2022 | 7,847,964 | Population ages 55-59, male |
| 2022 | 7,047,842 | Population ages 60-64, female |
| 2022 | 5,714,863 | Population ages 60-64, male |
| 2022 | 5,278,446 | Population ages 65-69, female |
| 2022 | 4,092,770 | Population ages 65-69, male |
| 2022 | 3,699,226 | Population ages 70-74, female |
| 2022 | 2,772,322 | Population ages 70-74, male |
| 2022 | 2,279,647 | Population ages 75-79, female |
| 2022 | 1,602,889 | Population ages 75-79, male |
| 2022 | 1,931,131 | Population ages 80 and above, female |
| 2022 | 1,086,315 | Population ages 80 and above, male |
| 2022 | 2.5 | Population growth (annual %) |
| 2022 | 720,839,314 | Population, total |
| 2022 | 363,825,140 | Population, female |
| 2022 | 50.5 | Population, female (% of total population) |
| 2022 | 357,014,171 | Population, male |
| 2022 | 50 | Population, male (% of total population) |
| 2022 | 448,184,780 | Rural population |
| 2022 | 62 | Rural population (% of total population) |
| 2022 | 272,654,534 | Urban population |
| 2022 | 38 | Urban population (% of total population) |
| TRANSPORT |
| 2021 | 399,896 | Air transport, registered carrier departures worldwide |
| 2021 | 4,266 | Air transport, freight (million ton-km) |
| 2021 | 24,057,585 | Air transport, passengers carried |